AnalyticsHERU MUSTOPA
Avg Rating
6.9
Matches
6
Goals
0
Assists
0
Key Passes
0
Pass %
85%
Match Record Summary
Win Rate
67%
6 Matches Played
Win
4
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
10.2/match
Shots on Target
10.2/match
Shot Accuracy
100%
Shot Conversion
0%
Ball Progression
Pass Attempts
9515.8/match
Pass Accuracy
74%
Cross Attempts
30.5/match
Cross Accuracy
67%
High Pass Attempts
213.5/match
High Pass Accuracy
33%
Success Dribbles
40.7/match
Defensive Actions
Success Tackles
30.5/match
Interceptions
81.3/match
Clearances
101.7/match
Corners Taken
20.3/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZCSTWYJUINSGD VS UINSSCLB | M5RLRRSP8 UINSGD VS UNPADSUB | MJV9S0TD1UINSGD vs STKIP CM | MOYF6C31QUGJ vs UINSGDCB | MPPOSOVSOITB vs UINSGDSUB | MX8GHD270UINSGD VS UGJLB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 8.0 | 6.3 | 6.2 | 7.6 | 7.0 | 6.4 |
| Attacking Actions | ||||||
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 3 | 0 | 0 | 1 | 0 | 0 |
| Drives | 1 | 0 | 0 | 4 | 0 | 0 |
| Successful Crosses | 2 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 21 | 10 | 2 | 15 | 15 | 0 |
| Failed Passes | 6 | 3 | 1 | 1 | 0 | 0 |
| Successful High Passes | 0 | 1 | 0 | 3 | 3 | 0 |
| Failed High Passes | 3 | 5 | 1 | 4 | 1 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 2 | 0 | 0 | 0 | 1 | 0 |
| Interceptions | 3 | 1 | 2 | 1 | 1 | 0 |
| Clearances | 1 | 0 | 3 | 5 | 1 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||
| THROW_IN | 5 | 6 | 2 | 0 | 0 | 0 |
