AnalyticsHENDRA KOMARA
Avg Rating
7.0
Matches
10
Goals
0
Assists
3
Key Passes
2
Pass %
87%
Match Record Summary
Win Rate
50%
10 Matches Played
Win
5
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
30.3/match
Key Passes
20.2/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
20020.0/match
Pass Accuracy
88%
Cross Attempts
10.1/match
Cross Accuracy
100%
High Pass Attempts
10.1/match
High Pass Accuracy
100%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
151.5/match
Interceptions
50.5/match
Clearances
20.2/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MI31I7QBBUNPAD vs UGJCM | MFJ545TWGUNPAD vs UINSGDCM | MUQJTOAZTITB vs UNPADCM | M27EP6EZMUNPAD vs UINSSCSUB | MR4ATAWWBUINSSC vs UNPADCM | MKDGGJBNZUNPAD VS ITBCM | MXI0Y195TSTKIP vs UNPADCM | MG1Q1BF8EUPI vs UNPADCM | MNJFTA2JBUNPAD vs UPICM | M1L3QSA9JUGJ VS UNPADCM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.7 | 6.6 | 6.3 | 6.3 | 6.5 | 8.0 | 6.7 | 6.0 | 7.7 | 8.0 |
| Attacking Actions | ||||||||||
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drives | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 22 | 11 | 10 | 1 | 26 | 39 | 15 | 0 | 12 | 38 |
| Failed Passes | 5 | 2 | 4 | 0 | 4 | 2 | 2 | 1 | 2 | 3 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Interceptions | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MI31I7QBB
7.7UNPAD vs UGJ
UNPAD•#8•CM
MFJ545TWG
6.6UNPAD vs UINSGD
UNPAD•#8•CM
MUQJTOAZT
6.3ITB vs UNPAD
UNPAD•#8•CM
M27EP6EZM
6.3UNPAD vs UINSSC
UNPAD•#8•SUB
MR4ATAWWB
6.5UINSSC vs UNPAD
UNPAD•#8•CM
MKDGGJBNZ
8.0UNPAD VS ITB
UNPAD•#8•CM
MXI0Y195T
6.7STKIP vs UNPAD
UNPAD•#8•CM
MG1Q1BF8E
6.0UPI vs UNPAD
UNPAD•#8•CM
MNJFTA2JB
7.7UNPAD vs UPI
UNPAD•#8•CM
M1L3QSA9J
8.0UGJ VS UNPAD
UNPAD•#8•CM
