AnalyticsHAIKAL MUWAHID FATHULIHSAN
Avg Rating
7.1
Matches
12
Goals
0
Assists
0
Key Passes
1
Pass %
80%
Match Record Summary
Win Rate
42%
12 Matches Played
Win
5
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
70.6/match
Shots on Target
10.1/match
Shot Accuracy
14%
Shot Conversion
0%
Ball Progression
Pass Attempts
23119.3/match
Pass Accuracy
77%
Cross Attempts
30.3/match
Cross Accuracy
33%
High Pass Attempts
100.8/match
High Pass Accuracy
10%
Success Dribbles
30.3/match
Defensive Actions
Success Tackles
110.9/match
Interceptions
121.0/match
Clearances
161.3/match
Corners Taken
00.0/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MR4ATAWWBUINSSC vs UNPADRB | M1L3QSA9JUGJ VS UNPADRB | MKDGGJBNZUNPAD VS ITBRB | MXI0Y195TSTKIP vs UNPADRB | MZVR6OIQWUNPAD vs STKIPRB | MFJ545TWGUNPAD vs UINSGDRB | M27EP6EZMUNPAD vs UINSSCRB | MG1Q1BF8EUPI vs UNPADCB | MUQJTOAZTITB vs UNPADSUB | MNJFTA2JBUNPAD vs UPIRB | MI31I7QBBUNPAD vs UGJRB | M5RLRRSP8 UINSGD VS UNPADRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.5 | 7.5 | 7.4 | 6.9 | 6.7 | 7.4 | 6.7 | 6.8 | 7.4 | 6.7 | 7.0 | 7.3 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drives | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 19 | 28 | 25 | 22 | 9 | 8 | 10 | 0 | 20 | 6 | 10 | 19 |
| Failed Passes | 11 | 5 | 3 | 2 | 3 | 1 | 5 | 0 | 4 | 4 | 3 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Interceptions | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Clearances | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 7 | 10 | 6 | 8 | 6 | 5 | 0 | 0 | 7 | 5 | 3 | 6 |
Match History
MR4ATAWWB
7.5UINSSC vs UNPAD
UNPAD•#5•RB
M1L3QSA9J
7.5UGJ VS UNPAD
UNPAD•#5•RB
MKDGGJBNZ
7.4UNPAD VS ITB
UNPAD•#5•RB
MXI0Y195T
6.9STKIP vs UNPAD
UNPAD•#5•RB
MZVR6OIQW
6.7UNPAD vs STKIP
UNPAD•#5•RB
MFJ545TWG
7.4UNPAD vs UINSGD
UNPAD•#5•RB
M27EP6EZM
6.7UNPAD vs UINSSC
UNPAD•#5•RB
MG1Q1BF8E
6.8UPI vs UNPAD
UNPAD•#5•CB
MUQJTOAZT
7.4ITB vs UNPAD
UNPAD•#5•SUB
MNJFTA2JB
6.7UNPAD vs UPI
UNPAD•#5•RB
MI31I7QBB
7.0UNPAD vs UGJ
UNPAD•#5•RB
M5RLRRSP8
7.3UINSGD VS UNPAD
UNPAD•#5•RB
