AnalyticsGILMAN MUHRAZ TAWAINELLA
Avg Rating
7.2
Matches
11
Goals
2
Assists
2
Key Passes
5
Pass %
80%
Match Record Summary
Win Rate
45%
11 Matches Played
Win
5
Draw
3
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
20.2/match
Key Passes
50.5/match
Total Shots
181.6/match
Shots on Target
100.9/match
Shot Accuracy
67%
Shot Conversion
11%
Ball Progression
Pass Attempts
1059.5/match
Pass Accuracy
75%
Cross Attempts
70.6/match
Cross Accuracy
29%
High Pass Attempts
111.0/match
High Pass Accuracy
36%
Success Dribbles
201.8/match
Defensive Actions
Success Tackles
90.8/match
Interceptions
60.5/match
Clearances
20.2/match
Corners Taken
10.1/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
10
Shots off Target
5
Blocked Shots
0
Total Shots
17
Shot Conversion12%
Finishing Summary
Inside The Box
65% of TotalAttempts
11
Goals
1
Conversion
9%
Outside The Box
35% of TotalAttempts
6
Goals
1
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M9XC8WH43UNPAK VS UNBORCM | MUKTTW49PUNJ VS UNBORCM | MV71QKQVTUKI VS UNBORSUB | MNPKWVUMJUNBOR VS UMJCM | MZHQ495F8UNBOR VS UNSADAST | MXB8NUVYSUNTIRTA VS UNBORLW | MZAWVT9VHUNBOR VS UNJCM | MOJVU0PPIUI VS UNBORRW | MQ9KKDDICUNSADA VS UNBORSUB | M04V0BGANUNBOR VS UNTIRTAST | MRGDILIANUMJ vs UNBORLW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 9.4 | 8.6 | 6.5 | 8.1 | 6.3 | 8.4 | 6.0 | 6.6 | 6.9 | 7.2 | 5.7 |
| Attacking Actions | |||||||||||
| Goals Scored | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Drives | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 10 | 5 | 1 | 9 | 1 | 16 | 0 | 20 | 3 | 8 | 2 |
| Failed Passes | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 |
| Successful High Passes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Interceptions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
M9XC8WH43
9.4UNPAK VS UNBOR
UNBOR•#13•CM
MUKTTW49P
8.6UNJ VS UNBOR
UNBOR•#13•CM
MV71QKQVT
6.5UKI VS UNBOR
UNBOR•#13•SUB
MNPKWVUMJ
8.1UNBOR VS UMJ
UNBOR•#13•CM
MZHQ495F8
6.3UNBOR VS UNSADA
UNBOR•#13•ST
MXB8NUVYS
8.4UNTIRTA VS UNBOR
UNBOR•#13•LW
MZAWVT9VH
6.0UNBOR VS UNJ
UNBOR•#13•CM
MOJVU0PPI
6.6UI VS UNBOR
UNBOR•#13•RW
MQ9KKDDIC
6.9UNSADA VS UNBOR
UNBOR•#13•SUB
M04V0BGAN
7.2UNBOR VS UNTIRTA
UNBOR•#13•ST
MRGDILIAN
5.7UMJ vs UNBOR
UNBOR•#13•LW
