AnalyticsGENTA JAYA PRAMANA
Avg Rating
7.5
Matches
8
Goals
3
Assists
0
Key Passes
0
Pass %
94%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
30.4/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
70.9/match
Shots on Target
00.0/match
Shot Accuracy
43%
Shot Conversion
43%
Ball Progression
Pass Attempts
12715.9/match
Pass Accuracy
87%
Cross Attempts
30.4/match
Cross Accuracy
0%
High Pass Attempts
192.4/match
High Pass Accuracy
42%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
30.4/match
Interceptions
50.6/match
Clearances
111.4/match
Corners Taken
00.0/match
Free Kicks Taken
40.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
0
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion50%
Finishing Summary
Inside The Box
83% of TotalAttempts
5
Goals
3
Conversion
60%
Outside The Box
17% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSARAIDMBUNJ VS UICB | MZAWVT9VHUNBOR VS UNJCB | MNSCONAGXUMJ VS UNJCB | M8E5DU5MLUKI VS UNJCB | MDWYDCXL4UNPAK VS UNJCB | MBZYIIU65UNJ VS UMJCB | M3A0ZKPK4UNJ VS UNPAKCB | MT4H4WCXFUNJ VS UNTIRTACB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.9 | 6.8 | 6.9 | 6.7 | 8.4 | 8.1 | 7.5 | 8.9 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Shots off Target | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drives | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Passing & Playmaking | ||||||||
| Successful Passes | 19 | 16 | 12 | 8 | 5 | 13 | 13 | 16 |
| Failed Passes | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Successful High Passes | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Failed High Passes | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Interceptions | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Clearances | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other Actions | ||||||||
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
