AnalyticsFITRIANA SOLIHIIN
Avg Rating
6.5
Matches
6
Goals
0
Assists
0
Key Passes
1
Pass %
84%
Match Record Summary
Win Rate
83%
6 Matches Played
Win
5
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
10.2/match
Shots on Target
10.2/match
Shot Accuracy
100%
Shot Conversion
0%
Ball Progression
Pass Attempts
7212.0/match
Pass Accuracy
83%
Cross Attempts
40.7/match
Cross Accuracy
25%
High Pass Attempts
30.5/match
High Pass Accuracy
67%
Success Dribbles
30.5/match
Defensive Actions
Success Tackles
30.5/match
Interceptions
20.3/match
Clearances
10.2/match
Corners Taken
10.2/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MY2DBMSNDUINSSC VS UINSGDSUB | MX8GHD270UINSGD VS UGJSUB | MOYF6C31QUGJ vs UINSGDSUB | MSY6L27ADUINSGD VS ITBLW | MPPOSOVSOITB vs UINSGDSUB | MFJ545TWGUNPAD vs UINSGDCM |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 6.6 | 7.2 | 5.8 | 6.4 | 6.2 | 6.8 |
| Attacking Actions | ||||||
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 3 | 0 | 0 | 0 | 0 |
| Drives | 1 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 3 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 10 | 14 | 0 | 9 | 7 | 18 |
| Failed Passes | 1 | 3 | 1 | 2 | 2 | 2 |
| Successful High Passes | 0 | 1 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 0 | 1 |
| Interceptions | 1 | 0 | 0 | 0 | 1 | 0 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 3 | 0 | 2 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 |
