AnalyticsFITHRAN WIDHO WIDANDRA
Avg Rating
7.5
Matches
6
Goals
5
Assists
1
Key Passes
3
Pass %
83%
Match Record Summary
Win Rate
67%
6 Matches Played
Win
4
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
50.8/match
Assists
10.2/match
Key Passes
30.5/match
Total Shots
111.8/match
Shots on Target
30.5/match
Shot Accuracy
73%
Shot Conversion
45%
Ball Progression
Pass Attempts
467.7/match
Pass Accuracy
80%
Cross Attempts
20.3/match
Cross Accuracy
0%
High Pass Attempts
40.7/match
High Pass Accuracy
50%
Success Dribbles
40.7/match
Defensive Actions
Success Tackles
30.5/match
Interceptions
10.2/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals5
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
10
Shot Conversion50%
Finishing Summary
Inside The Box
80% of TotalAttempts
8
Goals
3
Conversion
38%
Outside The Box
20% of TotalAttempts
2
Goals
2
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M3A0ZKPK4UNJ VS UNPAKCM | MZAWVT9VHUNBOR VS UNJSUB | MNSCONAGXUMJ VS UNJSUB | M8E5DU5MLUKI VS UNJSUB | MWZSK2PNOUI vs UNJLW | MUKTTW49PUNJ VS UNBORCM |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 9.8 | 6.1 | 6.0 | 5.9 | 8.4 | 8.7 |
| Attacking Actions | ||||||
| Goals Scored | 3 | 0 | 0 | 0 | 1 | 1 |
| Shots on Target | 1 | 0 | 0 | 0 | 1 | 1 |
| Shots off Target | 1 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 3 |
| Drives | 4 | 0 | 0 | 0 | 1 | 2 |
| Failed Crosses | 1 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 19 | 2 | 0 | 0 | 7 | 7 |
| Failed Passes | 4 | 1 | 0 | 2 | 0 | 0 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 2 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 0 | 1 |
| Interceptions | 1 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 2 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 3 | 0 | 0 | 0 | 1 | 1 |
