AnalyticsFAYYAZ MUHAMMAD ZULFIKAR
Avg Rating
6.8
Matches
10
Goals
0
Assists
1
Key Passes
4
Pass %
84%
Match Record Summary
Win Rate
50%
10 Matches Played
Win
5
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
40.4/match
Total Shots
80.8/match
Shots on Target
50.5/match
Shot Accuracy
63%
Shot Conversion
0%
Ball Progression
Pass Attempts
656.5/match
Pass Accuracy
85%
Cross Attempts
50.5/match
Cross Accuracy
0%
High Pass Attempts
10.1/match
High Pass Accuracy
100%
Success Dribbles
60.6/match
Defensive Actions
Success Tackles
80.8/match
Interceptions
60.6/match
Clearances
30.3/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
5
Shots off Target
2
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
71% of TotalAttempts
5
Goals
0
Conversion
0%
Outside The Box
29% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKDGGJBNZUNPAD VS ITBLW | MNJFTA2JBUNPAD vs UPISUB | M27EP6EZMUNPAD vs UINSSCRW | M5RLRRSP8 UINSGD VS UNPADRW | MUQJTOAZTITB vs UNPADSUB | MG1Q1BF8EUPI vs UNPADRW | MI31I7QBBUNPAD vs UGJLW | MR4ATAWWBUINSSC vs UNPADRW | MFJ545TWGUNPAD vs UINSGDRW | M1L3QSA9JUGJ VS UNPADLW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 8.8 | 6.1 | 6.2 | 6.4 | 6.4 | 6.0 | 7.1 | 6.4 | 6.9 | 7.3 |
| Attacking Actions | ||||||||||
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 17 | 0 | 4 | 5 | 2 | 0 | 4 | 5 | 8 | 9 |
| Failed Passes | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Interceptions | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Clearances | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Match History
MKDGGJBNZ
8.8UNPAD VS ITB
UNPAD•#19•LW
MNJFTA2JB
6.1UNPAD vs UPI
UNPAD•#19•SUB
M27EP6EZM
6.2UNPAD vs UINSSC
UNPAD•#19•RW
M5RLRRSP8
6.4UINSGD VS UNPAD
UNPAD•#19•RW
MUQJTOAZT
6.4ITB vs UNPAD
UNPAD•#19•SUB
MG1Q1BF8E
6.0UPI vs UNPAD
UNPAD•#19•RW
MI31I7QBB
7.1UNPAD vs UGJ
UNPAD•#19•LW
MR4ATAWWB
6.4UINSSC vs UNPAD
UNPAD•#19•RW
MFJ545TWG
6.9UNPAD vs UINSGD
UNPAD•#19•RW
M1L3QSA9J
7.3UGJ VS UNPAD
UNPAD•#19•LW
