AnalyticsFAWWAZ MUHANNAD GHAZALI
Avg Rating
6.7
Matches
9
Goals
2
Assists
0
Key Passes
3
Pass %
58%
Match Record Summary
Win Rate
11%
9 Matches Played
Win
1
Draw
0
Loss
8
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
171.9/match
Shots on Target
50.6/match
Shot Accuracy
41%
Shot Conversion
12%
Ball Progression
Pass Attempts
10611.8/match
Pass Accuracy
51%
Cross Attempts
40.4/match
Cross Accuracy
75%
High Pass Attempts
131.4/match
High Pass Accuracy
0%
Success Dribbles
70.8/match
Defensive Actions
Success Tackles
70.8/match
Interceptions
91.0/match
Clearances
50.6/match
Corners Taken
70.8/match
Free Kicks Taken
111.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
4
Shots off Target
6
Blocked Shots
0
Total Shots
12
Shot Conversion17%
Finishing Summary
Inside The Box
17% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
83% of TotalAttempts
10
Goals
1
Conversion
10%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MH5VN5UYJITB VS UINSSCST | MFDOKY2GJITB vs STKIPRW | MSY6L27ADUINSGD VS ITBLW | MK12BICS4UGJ vs ITBRW | MADAU44PIITB vs UPILW | MPPOSOVSOITB vs UINSGDRW | MIZC4S2U1UINSSC vs ITBRW | MIO7YIJ0XSTKIP vs ITBLW | MUQJTOAZTITB vs UNPADRW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.3 | 6.3 | 6.0 | 7.6 | 6.0 | 6.9 | 5.9 | 5.9 | 9.4 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shots on Target | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Shots off Target | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 |
| Successful Dribbles | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 8 | 3 | 2 | 8 | 1 | 16 | 3 | 4 | 9 |
| Failed Passes | 3 | 9 | 4 | 3 | 4 | 6 | 2 | 3 | 5 |
| Failed High Passes | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Interceptions | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Clearances | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 |
| Corners Taken | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KICK_OFF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match History
MH5VN5UYJ
6.3ITB VS UINSSC
ITB•#15•ST
MFDOKY2GJ
6.3ITB vs STKIP
ITB•#15•RW
MSY6L27AD
6.0UINSGD VS ITB
ITB•#15•LW
MK12BICS4
7.6UGJ vs ITB
ITB•#15•RW
MADAU44PI
6.0ITB vs UPI
ITB•#15•LW
MPPOSOVSO
6.9ITB vs UINSGD
ITB•#15•RW
MIZC4S2U1
5.9UINSSC vs ITB
ITB•#15•RW
MIO7YIJ0X
5.9STKIP vs ITB
ITB•#15•LW
MUQJTOAZT
9.4ITB vs UNPAD
ITB•#15•RW
