AnalyticsFARRAZ ATHALLA ATHAR
Avg Rating
6.4
Matches
11
Goals
0
Assists
0
Key Passes
1
Pass %
70%
Match Record Summary
Win Rate
0%
11 Matches Played
Win
0
Draw
0
Loss
11
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
60.5/match
Shots on Target
10.1/match
Shot Accuracy
17%
Shot Conversion
0%
Ball Progression
Pass Attempts
11910.8/match
Pass Accuracy
62%
Cross Attempts
50.5/match
Cross Accuracy
0%
High Pass Attempts
222.0/match
High Pass Accuracy
27%
Success Dribbles
111.0/match
Defensive Actions
Success Tackles
30.3/match
Interceptions
60.5/match
Clearances
30.3/match
Corners Taken
40.4/match
Free Kicks Taken
100.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MV4HKR3TLUNPAK vs UNSADACM | MIU1ZBPIKUNTIRTA vs UNPAKSUB | MDWYDCXL4UNPAK VS UNJRW | MRSVE60ACUNSADA VS UNPAKSUB | M9XC8WH43UNPAK VS UNBORLB | M1NK70JJKUNPAK VS UICM | M3J4692PKUNPAK vs UKICM | M61E6JNX1UNPAK VS UMJCM | MTKK37E66UMJ VS UNPAKCM | M4NMHUDNOUI VS UNPAKCM | MUHI4WUL3UKI VS UNPAKSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.8 | 6.0 | 5.8 | 6.0 | 6.8 | 6.4 | 6.8 | 6.0 | 6.9 | 6.5 | 6.1 |
| Attacking Actions | |||||||||||
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Drives | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Failed Crosses | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 6 | 0 | 5 | 2 | 3 | 8 | 3 | 6 | 11 | 22 | 2 |
| Failed Passes | 2 | 0 | 1 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 2 |
| Successful High Passes | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Failed High Passes | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MV4HKR3TL
6.8UNPAK vs UNSADA
UNPAK•#6•CM
MIU1ZBPIK
6.0UNTIRTA vs UNPAK
UNPAK•#26•SUB
MDWYDCXL4
5.8UNPAK VS UNJ
UNPAK•#6•RW
MRSVE60AC
6.0UNSADA VS UNPAK
UNPAK•#6•SUB
M9XC8WH43
6.8UNPAK VS UNBOR
UNPAK•#6•LB
M1NK70JJK
6.4UNPAK VS UI
UNPAK•#6•CM
M3J4692PK
6.8UNPAK vs UKI
UNPAK•#6•CM
M61E6JNX1
6.0UNPAK VS UMJ
UNPAK•#6•CM
MTKK37E66
6.9UMJ VS UNPAK
UNPAK•#6•CM
M4NMHUDNO
6.5UI VS UNPAK
UNPAK•#6•CM
MUHI4WUL3
6.1UKI VS UNPAK
UNPAK•#6•SUB
