AnalyticsFARRAZ ATHALLA ATHAR
Avg Rating
6.4
Matches
12
Goals
0
Assists
0
Key Passes
1
Pass %
72%
Match Record Summary
Win Rate
0%
11 Matches Played
Win
0
Draw
0
Loss
11
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
60.5/match
Shots on Target
10.1/match
Shot Accuracy
17%
Shot Conversion
0%
Ball Progression
Pass Attempts
13411.2/match
Pass Accuracy
64%
Cross Attempts
60.5/match
Cross Accuracy
0%
High Pass Attempts
252.1/match
High Pass Accuracy
28%
Success Dribbles
121.0/match
Defensive Actions
Success Tackles
30.3/match
Interceptions
60.5/match
Clearances
50.4/match
Corners Taken
40.3/match
Free Kicks Taken
110.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M3A0ZKPK4UNJ VS UNPAKCM | M9XC8WH43UNPAK VS UNBORLB | MTKK37E66UMJ VS UNPAKCM | MIU1ZBPIKUNTIRTA vs UNPAKSUB | M3J4692PKUNPAK vs UKICM | M1NK70JJKUNPAK VS UICM | M4NMHUDNOUI VS UNPAKCM | MRSVE60ACUNSADA VS UNPAKSUB | MDWYDCXL4UNPAK VS UNJRW | MV4HKR3TLUNPAK vs UNSADACM | M61E6JNX1UNPAK VS UMJCM | MUHI4WUL3UKI VS UNPAKSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.8 | 6.8 | 6.9 | 6.0 | 6.8 | 6.4 | 6.5 | 6.0 | 5.8 | 6.8 | 6.0 | 6.1 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Drives | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| Failed Crosses | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 11 | 3 | 11 | 0 | 3 | 8 | 22 | 2 | 5 | 6 | 6 | 2 |
| Failed Passes | 1 | 4 | 4 | 0 | 2 | 5 | 3 | 4 | 1 | 2 | 2 | 2 |
| Successful High Passes | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Failed High Passes | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
M3A0ZKPK4
6.8UNJ VS UNPAK
UNPAK•#6•CM
M9XC8WH43
6.8UNPAK VS UNBOR
UNPAK•#6•LB
MTKK37E66
6.9UMJ VS UNPAK
UNPAK•#6•CM
MIU1ZBPIK
6.0UNTIRTA vs UNPAK
UNPAK•#26•SUB
M3J4692PK
6.8UNPAK vs UKI
UNPAK•#6•CM
M1NK70JJK
6.4UNPAK VS UI
UNPAK•#6•CM
M4NMHUDNO
6.5UI VS UNPAK
UNPAK•#6•CM
MRSVE60AC
6.0UNSADA VS UNPAK
UNPAK•#6•SUB
MDWYDCXL4
5.8UNPAK VS UNJ
UNPAK•#6•RW
MV4HKR3TL
6.8UNPAK vs UNSADA
UNPAK•#6•CM
M61E6JNX1
6.0UNPAK VS UMJ
UNPAK•#6•CM
MUHI4WUL3
6.1UKI VS UNPAK
UNPAK•#6•SUB
