AnalyticsFANDI RAHMANDIKA
Avg Rating
7.4
Matches
12
Goals
5
Assists
1
Key Passes
2
Pass %
80%
Match Record Summary
Win Rate
67%
12 Matches Played
Win
8
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
50.4/match
Assists
10.1/match
Key Passes
20.2/match
Total Shots
161.3/match
Shots on Target
40.3/match
Shot Accuracy
56%
Shot Conversion
31%
Ball Progression
Pass Attempts
15713.1/match
Pass Accuracy
77%
Cross Attempts
90.8/match
Cross Accuracy
44%
High Pass Attempts
100.8/match
High Pass Accuracy
40%
Success Dribbles
363.0/match
Defensive Actions
Success Tackles
80.7/match
Interceptions
80.7/match
Clearances
30.3/match
Corners Taken
70.6/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals5
Shots on Target
4
Shots off Target
7
Blocked Shots
0
Total Shots
16
Shot Conversion31%
Finishing Summary
Inside The Box
44% of TotalAttempts
7
Goals
4
Conversion
57%
Outside The Box
56% of TotalAttempts
9
Goals
1
Conversion
11%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MNSCONAGXUMJ VS UNJSUB | M8XWBEKM1UMJ VS UKISUB | MNPKWVUMJUNBOR VS UMJCM | MBZYIIU65UNJ VS UMJLW | M61E6JNX1UNPAK VS UMJSUB | MJYRQ7L1RUNSADA VS UMJSUB | MW9AEJOUPUNTIRTA vs UMJ SUB | MRGDILIANUMJ vs UNBORCM | MSUALUUOIUMJ VS UNTIRTALW | MTKK37E66UMJ VS UNPAKLW | M48W7Z1TSUKI VS UMJSUB | M2ZD36LSLUMJ VS UNSADACM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.7 | 8.4 | 8.5 | 6.3 | 6.0 | 6.3 | 6.5 | 7.4 | 9.0 | 9.9 | 6.4 | 7.4 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Successful Dribbles | 1 | 1 | 15 | 2 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 |
| Drives | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 3 | 3 | 16 | 4 | 3 | 10 | 8 | 19 | 17 | 26 | 3 | 5 |
| Failed Passes | 0 | 0 | 9 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 2 |
| Successful High Passes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Clearances | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corners Taken | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| KICK_OFF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PENALTY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PENALTY_KICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MNSCONAGX
6.7UMJ VS UNJ
UMJ•#7•SUB
M8XWBEKM1
8.4UMJ VS UKI
UMJ•#7•SUB
MNPKWVUMJ
8.5UNBOR VS UMJ
UMJ•#7•CM
MBZYIIU65
6.3UNJ VS UMJ
UMJ•#7•LW
M61E6JNX1
6.0UNPAK VS UMJ
UMJ•#7•SUB
MJYRQ7L1R
6.3UNSADA VS UMJ
UMJ•#7•SUB
MW9AEJOUP
6.5UNTIRTA vs UMJ
UMJ•#7•SUB
MRGDILIAN
7.4UMJ vs UNBOR
UMJ•#7•CM
MSUALUUOI
9.0UMJ VS UNTIRTA
UMJ•#7•LW
MTKK37E66
9.9UMJ VS UNPAK
UMJ•#7•LW
M48W7Z1TS
6.4UKI VS UMJ
UMJ•#7•SUB
M2ZD36LSL
7.4UMJ VS UNSADA
UMJ•#7•CM
