AnalyticsFAJAR IHSANUDIN
Avg Rating
7.9
Matches
11
Goals
8
Assists
4
Key Passes
15
Pass %
89%
Match Record Summary
Win Rate
100%
11 Matches Played
Win
11
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
80.7/match
Assists
40.4/match
Key Passes
151.4/match
Total Shots
222.0/match
Shots on Target
70.6/match
Shot Accuracy
68%
Shot Conversion
36%
Ball Progression
Pass Attempts
36132.8/match
Pass Accuracy
86%
Cross Attempts
131.2/match
Cross Accuracy
38%
High Pass Attempts
282.5/match
High Pass Accuracy
50%
Success Dribbles
60.5/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
100.9/match
Clearances
10.1/match
Corners Taken
50.5/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals8
Shots on Target
7
Shots off Target
4
Blocked Shots
0
Total Shots
19
Shot Conversion42%
Finishing Summary
Inside The Box
32% of TotalAttempts
6
Goals
6
Conversion
100%
Outside The Box
68% of TotalAttempts
13
Goals
2
Conversion
15%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MN9O1CUHXSTKIP VS UPICM | MFDOKY2GJITB vs STKIPCM | M6R1UGL64STKIP VS UINSSCCM | M4OER4AYQUPI vs STKIP CM | MJV9S0TD1UINSGD vs STKIP CM | MUV14W9JPUINSSC vs STKIPCM | MZVR6OIQWUNPAD vs STKIPCM | MXI0Y195TSTKIP vs UNPADSUB | MBTDC3A1RSTKIP vs UGJCM | MIO7YIJ0XSTKIP vs ITBSUB | M34XRXI5K UGJ VS STKIPCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.3 | 8.9 | 8.2 | 6.9 | 7.2 | 8.3 | 7.0 | 6.8 | 9.9 | 7.4 | 9.9 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| Shots on Target | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Shots off Target | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Drives | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Failed Crosses | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 26 | 53 | 36 | 29 | 17 | 17 | 11 | 10 | 38 | 8 | 53 |
| Failed Passes | 4 | 7 | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 0 | 9 |
| Successful High Passes | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| Failed High Passes | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Interceptions | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| KEY_PASS | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| SHOT_BLOCKED | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MN9O1CUHX
6.3STKIP VS UPI
STKIP•#9•CM
MFDOKY2GJ
8.9ITB vs STKIP
STKIP•#9•CM
M6R1UGL64
8.2STKIP VS UINSSC
STKIP•#9•CM
M4OER4AYQ
6.9UPI vs STKIP
STKIP•#9•CM
MJV9S0TD1
7.2UINSGD vs STKIP
STKIP•#9•CM
MUV14W9JP
8.3UINSSC vs STKIP
STKIP•#9•CM
MZVR6OIQW
7.0UNPAD vs STKIP
STKIP•#9•CM
MXI0Y195T
6.8STKIP vs UNPAD
STKIP•#9•SUB
MBTDC3A1R
9.9STKIP vs UGJ
STKIP•#9•CM
MIO7YIJ0X
7.4STKIP vs ITB
STKIP•#9•SUB
M34XRXI5K
9.9UGJ VS STKIP
STKIP•#9•CM
