AnalyticsFAIRUZ ZIDAN RABBANI
Avg Rating
7.3
Matches
9
Goals
0
Assists
0
Key Passes
0
Pass %
93%
Match Record Summary
Win Rate
89%
9 Matches Played
Win
8
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
80.9/match
Shots on Target
20.2/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
13114.6/match
Pass Accuracy
85%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
192.1/match
High Pass Accuracy
42%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
60.7/match
Interceptions
182.0/match
Clearances
131.4/match
Corners Taken
00.0/match
Free Kicks Taken
101.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
4
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8E5DU5MLUKI VS UNJCB | MWBYLO9JJUNJ VS UKICB | MSARAIDMBUNJ VS UICB | MNSCONAGXUMJ VS UNJSUB | M5AE8R7Q2UNSADA VS UNJCB | MUKTTW49PUNJ VS UNBORCB | MDWYDCXL4UNPAK VS UNJSUB | M3A0ZKPK4UNJ VS UNPAKCB | MT4H4WCXFUNJ VS UNTIRTASUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.7 | 7.7 | 7.7 | 6.0 | 7.7 | 8.3 | 6.1 | 7.9 | 7.2 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 10 | 4 | 25 | 6 | 21 | 12 | 0 | 16 | 10 |
| Failed Passes | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Successful High Passes | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Failed High Passes | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Interceptions | 0 | 5 | 0 | 0 | 2 | 5 | 1 | 4 | 1 |
| Clearances | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
M8E5DU5ML
6.7UKI VS UNJ
UNJ•#5•CB
MWBYLO9JJ
7.7UNJ VS UKI
UNJ•#5•CB
MSARAIDMB
7.7UNJ VS UI
UNJ•#5•CB
MNSCONAGX
6.0UMJ VS UNJ
UNJ•#5•SUB
M5AE8R7Q2
7.7UNSADA VS UNJ
UNJ•#5•CB
MUKTTW49P
8.3UNJ VS UNBOR
UNJ•#5•CB
MDWYDCXL4
6.1UNPAK VS UNJ
UNJ•#5•SUB
M3A0ZKPK4
7.9UNJ VS UNPAK
UNJ•#5•CB
MT4H4WCXF
7.2UNJ VS UNTIRTA
UNJ•#5•SUB
