AnalyticsFAIQ NAUFAL AZHAR
Avg Rating
6.9
Matches
7
Goals
1
Assists
0
Key Passes
0
Pass %
79%
Match Record Summary
Win Rate
29%
7 Matches Played
Win
2
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
50.7/match
Shots on Target
10.1/match
Shot Accuracy
40%
Shot Conversion
20%
Ball Progression
Pass Attempts
618.7/match
Pass Accuracy
61%
Cross Attempts
20.3/match
Cross Accuracy
50%
High Pass Attempts
233.3/match
High Pass Accuracy
30%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
91.3/match
Interceptions
60.9/match
Clearances
172.4/match
Corners Taken
00.0/match
Free Kicks Taken
121.7/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
75% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
25% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIU1ZBPIKUNTIRTA vs UNPAKSUB | M04V0BGANUNBOR VS UNTIRTASUB | MSUALUUOIUMJ VS UNTIRTARB | M7ZVO1MVN UNTIRTA VS UNJRB | MQMEJCD2FUNPAK VS UNTIRTACB | MS3217KDJUNTIRTA VS UNSADASUB | MW9AEJOUPUNTIRTA vs UMJ CB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.0 | 7.3 | 7.5 | 6.8 | 8.2 | 5.9 | 6.7 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drives | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 0 | 13 | 5 | 7 | 0 | 0 | 5 |
| Failed Passes | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Successful High Passes | 0 | 0 | 2 | 1 | 2 | 0 | 2 |
| Failed High Passes | 0 | 0 | 4 | 7 | 2 | 0 | 3 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
| Interceptions | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Clearances | 0 | 4 | 8 | 3 | 0 | 1 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 3 | 1 | 0 | 5 | 0 | 3 |
| Other Actions | |||||||
| THROW_IN | 0 | 0 | 5 | 10 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
