AnalyticsFAHRUL NURCHOLIS
Avg Rating
7.5
Matches
12
Goals
0
Assists
0
Key Passes
0
Pass %
90%
Match Record Summary
Win Rate
75%
12 Matches Played
Win
9
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
80.7/match
Shots on Target
10.1/match
Shot Accuracy
13%
Shot Conversion
0%
Ball Progression
Pass Attempts
32827.3/match
Pass Accuracy
84%
Cross Attempts
40.3/match
Cross Accuracy
50%
High Pass Attempts
423.5/match
High Pass Accuracy
45%
Success Dribbles
70.6/match
Defensive Actions
Success Tackles
20.2/match
Interceptions
131.1/match
Clearances
484.0/match
Corners Taken
00.0/match
Free Kicks Taken
121.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8XWBEKM1UMJ VS UKICB | MTKK37E66UMJ VS UNPAKSUB | MAJ5B5FY7UI VS UMJCB | M2ZD36LSLUMJ VS UNSADACB | MNPKWVUMJUNBOR VS UMJCB | MW9AEJOUPUNTIRTA vs UMJ CB | MSUALUUOIUMJ VS UNTIRTACB | MNSCONAGXUMJ VS UNJCB | MRGDILIANUMJ vs UNBORSUB | MJYRQ7L1RUNSADA VS UMJCB | MBZYIIU65UNJ VS UMJCB | MOOT9TJ4BUMJ vs UICB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.4 | 6.7 | 7.1 | 7.9 | 8.8 | 7.0 | 7.2 | 7.9 | 5.9 | 8.0 | 8.0 | 8.4 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 20 | 8 | 41 | 29 | 15 | 15 | 35 | 26 | 5 | 19 | 9 | 34 |
| Failed Passes | 2 | 0 | 5 | 2 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 1 |
| Successful High Passes | 2 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
| Failed High Passes | 2 | 0 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 3 | 1 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Clearances | 1 | 0 | 0 | 7 | 12 | 4 | 2 | 4 | 1 | 5 | 11 | 1 |
| Blocked Shots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Other Actions | ||||||||||||
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Match History
M8XWBEKM1
7.4UMJ VS UKI
UMJ•#18•CB
MTKK37E66
6.7UMJ VS UNPAK
UMJ•#18•SUB
MAJ5B5FY7
7.1UI VS UMJ
UMJ•#18•CB
M2ZD36LSL
7.9UMJ VS UNSADA
UMJ•#18•CB
MNPKWVUMJ
8.8UNBOR VS UMJ
UMJ•#18•CB
MW9AEJOUP
7.0UNTIRTA vs UMJ
UMJ•#18•CB
MSUALUUOI
7.2UMJ VS UNTIRTA
UMJ•#18•CB
MNSCONAGX
7.9UMJ VS UNJ
UMJ•#18•CB
MRGDILIAN
5.9UMJ vs UNBOR
UMJ•#18•SUB
MJYRQ7L1R
8.0UNSADA VS UMJ
UMJ•#18•CB
MBZYIIU65
8.0UNJ VS UMJ
UMJ•#18•CB
MOOT9TJ4B
8.4UMJ vs UI
UMJ•#18•CB
