AnalyticsFAHRUL NURCHOLIS
Avg Rating
7.6
Matches
12
Goals
0
Assists
0
Key Passes
0
Pass %
89%
Match Record Summary
Win Rate
73%
11 Matches Played
Win
8
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
80.7/match
Shots on Target
10.1/match
Shot Accuracy
13%
Shot Conversion
0%
Ball Progression
Pass Attempts
32326.9/match
Pass Accuracy
83%
Cross Attempts
50.4/match
Cross Accuracy
60%
High Pass Attempts
413.4/match
High Pass Accuracy
44%
Success Dribbles
80.7/match
Defensive Actions
Success Tackles
30.3/match
Interceptions
151.3/match
Clearances
484.0/match
Corners Taken
00.0/match
Free Kicks Taken
121.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8XWBEKM1UMJ VS UKICB | MAJ5B5FY7UI VS UMJCB | MW9AEJOUPUNTIRTA vs UMJ CB | MJYRQ7L1RUNSADA VS UMJCB | MNPKWVUMJUNBOR VS UMJCB | MGSU9HGLVUMJ vs UNSADACB | MNSCONAGXUMJ VS UNJCB | MBZYIIU65UNJ VS UMJCB | MSUALUUOIUMJ VS UNTIRTACB | MRGDILIANUMJ vs UNBORSUB | MOOT9TJ4BUMJ vs UICB | MTKK37E66UMJ VS UNPAKSUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.4 | 7.1 | 7.0 | 8.0 | 8.8 | 8.2 | 7.9 | 8.0 | 7.2 | 5.9 | 8.4 | 6.7 |
| Attacking Actions | ||||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drives | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 20 | 41 | 15 | 19 | 15 | 23 | 26 | 9 | 35 | 5 | 34 | 8 |
| Failed Passes | 2 | 5 | 4 | 3 | 3 | 4 | 0 | 1 | 7 | 2 | 1 | 0 |
| Successful High Passes | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| Failed High Passes | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clearances | 1 | 0 | 4 | 5 | 12 | 7 | 4 | 11 | 2 | 1 | 1 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Other Actions | ||||||||||||
| GOAL_KICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Match History
M8XWBEKM1
7.4UMJ VS UKI
UMJ•#18•CB
MAJ5B5FY7
7.1UI VS UMJ
UMJ•#18•CB
MW9AEJOUP
7.0UNTIRTA vs UMJ
UMJ•#18•CB
MJYRQ7L1R
8.0UNSADA VS UMJ
UMJ•#18•CB
MNPKWVUMJ
8.8UNBOR VS UMJ
UMJ•#18•CB
MGSU9HGLV
8.2UMJ vs UNSADA
UMJ•#18•CB
MNSCONAGX
7.9UMJ VS UNJ
UMJ•#18•CB
MBZYIIU65
8.0UNJ VS UMJ
UMJ•#18•CB
MSUALUUOI
7.2UMJ VS UNTIRTA
UMJ•#18•CB
MRGDILIAN
5.9UMJ vs UNBOR
UMJ•#18•SUB
MOOT9TJ4B
8.4UMJ vs UI
UMJ•#18•CB
MTKK37E66
6.7UMJ VS UNPAK
UMJ•#18•SUB
