AnalyticsFABIAN YUSUF
Avg Rating
7.2
Matches
11
Goals
3
Assists
0
Key Passes
3
Pass %
69%
Match Record Summary
Win Rate
27%
11 Matches Played
Win
3
Draw
0
Loss
8
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
161.5/match
Shots on Target
80.7/match
Shot Accuracy
69%
Shot Conversion
19%
Ball Progression
Pass Attempts
595.4/match
Pass Accuracy
69%
Cross Attempts
40.4/match
Cross Accuracy
25%
High Pass Attempts
80.7/match
High Pass Accuracy
75%
Success Dribbles
181.6/match
Defensive Actions
Success Tackles
30.3/match
Interceptions
90.8/match
Clearances
40.4/match
Corners Taken
30.3/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
8
Shots off Target
3
Blocked Shots
0
Total Shots
14
Shot Conversion21%
Finishing Summary
Inside The Box
57% of TotalAttempts
8
Goals
2
Conversion
25%
Outside The Box
43% of TotalAttempts
6
Goals
1
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKYSZGIB6UNSADA VS UIRW | M1NK70JJKUNPAK VS UISUB | M4NMHUDNOUI VS UNPAKLW | MWZSK2PNOUI vs UNJRW | MAJ5B5FY7UI VS UMJRW | MS4071116UI VS UNTIRTALW | MO3QQ9HUR UI VS UNSADALW | M0NNS24ACUNTIRTA VS UIST | M4FR9G4XFUKI vs UISUB | MGPRGEA8BUI VS UKIRW | MOJVU0PPIUI VS UNBORST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.4 | 7.0 | 10.0 | 6.8 | 8.2 | 6.9 | 6.0 | 6.7 | 7.0 | 6.8 | 6.3 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Shots off Target | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Drives | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 4 | 1 | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 10 | 2 |
| Failed Passes | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| Successful High Passes | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Interceptions | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Blocked Shots | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Corners Taken | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MKYSZGIB6
7.4UNSADA VS UI
UI•#17•RW
M1NK70JJK
7.0UNPAK VS UI
UI•#17•SUB
M4NMHUDNO
10.0UI VS UNPAK
UI•#17•LW
MWZSK2PNO
6.8UI vs UNJ
UI•#17•RW
MAJ5B5FY7
8.2UI VS UMJ
UI•#17•RW
MS4071116
6.9UI VS UNTIRTA
UI•#17•LW
MO3QQ9HUR
6.0UI VS UNSADA
UI•#17•LW
M0NNS24AC
6.7UNTIRTA VS UI
UI•#17•ST
M4FR9G4XF
7.0UKI vs UI
UI•#17•SUB
MGPRGEA8B
6.8UI VS UKI
UI•#17•RW
MOJVU0PPI
6.3UI VS UNBOR
UI•#17•ST
