AnalyticsEVAN ANWAR
Avg Rating
7.9
Matches
7
Goals
2
Assists
1
Key Passes
6
Pass %
85%
Match Record Summary
Win Rate
57%
7 Matches Played
Win
4
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
20.3/match
Assists
10.1/match
Key Passes
60.9/match
Total Shots
223.1/match
Shots on Target
81.1/match
Shot Accuracy
45%
Shot Conversion
9%
Ball Progression
Pass Attempts
26237.4/match
Pass Accuracy
82%
Cross Attempts
213.0/match
Cross Accuracy
5%
High Pass Attempts
304.3/match
High Pass Accuracy
60%
Success Dribbles
142.0/match
Defensive Actions
Success Tackles
50.7/match
Interceptions
101.4/match
Clearances
30.4/match
Corners Taken
162.3/match
Free Kicks Taken
71.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
6
Shots off Target
10
Blocked Shots
0
Total Shots
18
Shot Conversion11%
Finishing Summary
Inside The Box
11% of TotalAttempts
2
Goals
2
Conversion
100%
Outside The Box
89% of TotalAttempts
16
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJYRQ7L1RUNSADA VS UMJCM | MTKK37E66UMJ VS UNPAKCM | MBZYIIU65UNJ VS UMJCM | MNSCONAGXUMJ VS UNJCM | M8XWBEKM1UMJ VS UKICM | MOOT9TJ4BUMJ vs UICM | M61E6JNX1UNPAK VS UMJCM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.4 | 9.2 | 6.4 | 8.2 | 7.8 | 9.2 | 7.4 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
| Shots off Target | 1 | 1 | 0 | 1 | 3 | 1 | 4 |
| Successful Dribbles | 3 | 3 | 2 | 3 | 1 | 1 | 1 |
| Drives | 1 | 4 | 0 | 5 | 0 | 3 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 5 | 2 | 2 | 2 | 3 | 3 | 3 |
| Passing & Playmaking | |||||||
| Successful Passes | 49 | 27 | 5 | 24 | 22 | 38 | 32 |
| Failed Passes | 7 | 4 | 7 | 3 | 1 | 7 | 6 |
| Successful High Passes | 5 | 0 | 0 | 4 | 3 | 3 | 3 |
| Failed High Passes | 6 | 0 | 0 | 1 | 0 | 2 | 3 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Interceptions | 1 | 3 | 0 | 2 | 1 | 0 | 3 |
| Clearances | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Corners Taken | 5 | 1 | 1 | 2 | 2 | 4 | 1 |
| Other Actions | |||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| THROW_IN | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
