AnalyticsERWANDY LATULUS MANALU
Avg Rating
6.8
Matches
7
Goals
0
Assists
1
Key Passes
0
Pass %
85%
Match Record Summary
Win Rate
100%
6 Matches Played
Win
6
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
00.0/match
Total Shots
20.3/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
649.1/match
Pass Accuracy
81%
Cross Attempts
111.6/match
Cross Accuracy
27%
High Pass Attempts
50.7/match
High Pass Accuracy
40%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
10.1/match
Interceptions
40.6/match
Clearances
40.6/match
Corners Taken
40.6/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M3A0ZKPK4UNJ VS UNPAKRB | MSARAIDMBUNJ VS UISUB | MNSCONAGXUMJ VS UNJSUB | MWZSK2PNOUI vs UNJLB | M7ZVO1MVN UNTIRTA VS UNJLW | MDWYDCXL4UNPAK VS UNJRB | MIOW94227UNJ VS UNSADASUB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.2 | 6.3 | 6.1 | 7.9 | 6.6 | 7.1 | 6.3 |
| Attacking Actions | |||||||
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Drives | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| Passing & Playmaking | |||||||
| Successful Passes | 17 | 1 | 0 | 12 | 9 | 9 | 2 |
| Failed Passes | 2 | 0 | 0 | 5 | 1 | 0 | 1 |
| Successful High Passes | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Clearances | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
