AnalyticsERWANDY LATULUS MANALU
Avg Rating
6.8
Matches
5
Goals
0
Assists
1
Key Passes
0
Pass %
84%
Match Record Summary
Win Rate
100%
5 Matches Played
Win
5
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.2/match
Key Passes
00.0/match
Total Shots
20.4/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
418.2/match
Pass Accuracy
78%
Cross Attempts
71.4/match
Cross Accuracy
29%
High Pass Attempts
40.8/match
High Pass Accuracy
25%
Success Dribbles
20.4/match
Defensive Actions
Success Tackles
10.2/match
Interceptions
40.8/match
Clearances
30.6/match
Corners Taken
40.8/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWZSK2PNOUI vs UNJLB | MSARAIDMBUNJ VS UISUB | M7ZVO1MVN UNTIRTA VS UNJLW | MDWYDCXL4UNPAK VS UNJRB | MIOW94227UNJ VS UNSADASUB | MNSCONAGXUMJ VS UNJSUB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 7.9 | 6.3 | 6.6 | 7.1 | 6.3 | 6.1 |
| Attacking Actions | ||||||
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 2 | 0 | 0 | 0 | 1 | 0 |
| Drives | 3 | 0 | 1 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 2 | 0 | 1 | 0 |
| Failed Crosses | 1 | 0 | 3 | 1 | 3 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 12 | 1 | 9 | 9 | 2 | 0 |
| Failed Passes | 5 | 0 | 1 | 0 | 1 | 0 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 1 | 0 | 1 | 1 | 0 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 1 | 0 | 0 | 3 | 0 | 0 |
| Clearances | 2 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||
| Corners Taken | 0 | 0 | 4 | 0 | 0 | 0 |
| Other Actions | ||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 2 | 1 | 0 |
