AnalyticsDZIKRI AHMADI AKBAR
Avg Rating
7.8
Matches
10
Goals
3
Assists
0
Key Passes
2
Pass %
88%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
131.3/match
Shots on Target
30.3/match
Shot Accuracy
46%
Shot Conversion
23%
Ball Progression
Pass Attempts
21421.4/match
Pass Accuracy
83%
Cross Attempts
222.2/match
Cross Accuracy
45%
High Pass Attempts
232.3/match
High Pass Accuracy
35%
Success Dribbles
70.7/match
Defensive Actions
Success Tackles
90.9/match
Interceptions
131.3/match
Clearances
161.6/match
Corners Taken
20.2/match
Free Kicks Taken
50.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
2
Blocked Shots
0
Total Shots
8
Shot Conversion38%
Finishing Summary
Inside The Box
50% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
50% of TotalAttempts
4
Goals
2
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MTKK37E66UMJ VS UNPAKSUB | MRGDILIANUMJ vs UNBORSUB | MOOT9TJ4BUMJ vs UILB | MW9AEJOUPUNTIRTA vs UMJ SUB | M61E6JNX1UNPAK VS UMJLB | MNSCONAGXUMJ VS UNJLB | MJYRQ7L1RUNSADA VS UMJLB | MGSU9HGLVUMJ vs UNSADACB | M48W7Z1TSUKI VS UMJLB | MAJ5B5FY7UI VS UMJLB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 8.3 | 6.0 | 7.9 | 7.7 | 8.3 | 7.5 | 7.8 | 7.9 | 8.4 | 8.0 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
| Drives | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Successful Crosses | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| Failed Crosses | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 10 | 0 | 31 | 6 | 21 | 17 | 22 | 24 | 6 | 32 |
| Failed Passes | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 4 | 3 | 3 |
| Successful High Passes | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 |
| Failed High Passes | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 5 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Interceptions | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 |
| Clearances | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 6 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FREE_KICK_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 6 | 4 | 5 | 6 | 8 | 8 | 4 | 4 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MTKK37E66
8.3UMJ VS UNPAK
UMJ•#10•SUB
MRGDILIAN
6.0UMJ vs UNBOR
UMJ•#10•SUB
MOOT9TJ4B
7.9UMJ vs UI
UMJ•#10•LB
MW9AEJOUP
7.7UNTIRTA vs UMJ
UMJ•#10•SUB
M61E6JNX1
8.3UNPAK VS UMJ
UMJ•#10•LB
MNSCONAGX
7.5UMJ VS UNJ
UMJ•#10•LB
MJYRQ7L1R
7.8UNSADA VS UMJ
UMJ•#10•LB
MGSU9HGLV
7.9UMJ vs UNSADA
UMJ•#10•CB
M48W7Z1TS
8.4UKI VS UMJ
UMJ•#10•LB
MAJ5B5FY7
8.0UI VS UMJ
UMJ•#10•LB
