AnalyticsDOONY YANITAMA
Avg Rating
8.5
Matches
9
Goals
2
Assists
1
Key Passes
3
Pass %
94%
Match Record Summary
Win Rate
56%
9 Matches Played
Win
5
Draw
0
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
131.4/match
Shots on Target
20.2/match
Shot Accuracy
31%
Shot Conversion
15%
Ball Progression
Pass Attempts
38442.7/match
Pass Accuracy
86%
Cross Attempts
30.3/match
Cross Accuracy
33%
High Pass Attempts
455.0/match
High Pass Accuracy
33%
Success Dribbles
91.0/match
Defensive Actions
Success Tackles
151.7/match
Interceptions
262.9/match
Clearances
222.4/match
Corners Taken
00.0/match
Free Kicks Taken
202.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
2
Shots off Target
6
Blocked Shots
0
Total Shots
10
Shot Conversion20%
Finishing Summary
Inside The Box
70% of TotalAttempts
7
Goals
2
Conversion
29%
Outside The Box
30% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJV9S0TD1UINSGD vs STKIP RB | MM3PPFZ6RSTKIP vs UINSGDCB | M5RLRRSP8 UINSGD VS UNPADCB | MCE9OWJUSUINSGD vs UPICB | MY2DBMSNDUINSSC VS UINSGDCB | M2ZCSTWYJUINSGD VS UINSSCCB | MX8GHD270UINSGD VS UGJCB | MPPOSOVSOITB vs UINSGDCB | MSY6L27ADUINSGD VS ITBCB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.6 | 8.8 | 8.3 | 7.3 | 8.5 | 8.4 | 9.0 | 9.3 | 9.9 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shots on Target | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Successful Dribbles | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 |
| Drives | 0 | 5 | 0 | 0 | 10 | 10 | 9 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 3 | 47 | 42 | 15 | 22 | 42 | 65 | 38 | 43 |
| Failed Passes | 1 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
| Successful High Passes | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 2 |
| Failed High Passes | 3 | 2 | 3 | 9 | 2 | 4 | 2 | 3 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 3 |
| Interceptions | 0 | 1 | 2 | 1 | 5 | 3 | 2 | 9 | 3 |
| Clearances | 2 | 5 | 0 | 2 | 4 | 3 | 5 | 1 | 0 |
| Blocked Shots | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 4 | 0 | 0 | 3 | 1 | 6 | 2 | 3 | 1 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| GOAL_KICK | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PENALTY_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MJV9S0TD1
6.6UINSGD vs STKIP
UINSGD•#21•RB
MM3PPFZ6R
8.8STKIP vs UINSGD
UINSGD•#21•CB
M5RLRRSP8
8.3UINSGD VS UNPAD
UINSGD•#21•CB
MCE9OWJUS
7.3UINSGD vs UPI
UINSGD•#21•CB
MY2DBMSND
8.5UINSSC VS UINSGD
UINSGD•#21•CB
M2ZCSTWYJ
8.4UINSGD VS UINSSC
UINSGD•#21•CB
MX8GHD270
9.0UINSGD VS UGJ
UINSGD•#21•CB
MPPOSOVSO
9.3ITB vs UINSGD
UINSGD•#21•CB
MSY6L27AD
9.9UINSGD VS ITB
UINSGD•#21•CB
