AnalyticsDEVON NOEL PUTRA NUGROHO
Avg Rating
7.1
Matches
12
Goals
3
Assists
2
Key Passes
6
Pass %
72%
Match Record Summary
Win Rate
75%
12 Matches Played
Win
9
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
20.2/match
Key Passes
60.5/match
Total Shots
191.6/match
Shots on Target
60.5/match
Shot Accuracy
47%
Shot Conversion
16%
Ball Progression
Pass Attempts
12910.8/match
Pass Accuracy
70%
Cross Attempts
30.3/match
Cross Accuracy
67%
High Pass Attempts
131.1/match
High Pass Accuracy
54%
Success Dribbles
121.0/match
Defensive Actions
Success Tackles
50.4/match
Interceptions
131.1/match
Clearances
20.2/match
Corners Taken
10.1/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
6
Shots off Target
8
Blocked Shots
0
Total Shots
17
Shot Conversion18%
Finishing Summary
Inside The Box
71% of TotalAttempts
12
Goals
3
Conversion
25%
Outside The Box
29% of TotalAttempts
5
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZQRMBPEUUNBOR VS UKISUB | MV71QKQVTUKI VS UNBORLW | M3J4692PKUNPAK vs UKILW | M1UES6WZEUKI VS UNTIRTASUB | MUHI4WUL3UKI VS UNPAKCM | M4FR9G4XFUKI vs UIRW | MGPRGEA8BUI VS UKISUB | MWBYLO9JJUNJ VS UKIRW | MEBTT2Q4QUNSADA VS UKILW | M2J3SPXLFUKI VS UNSADASUB | M8XWBEKM1UMJ VS UKISUB | M48W7Z1TSUKI VS UMJRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 8.0 | 8.0 | 6.7 | 7.9 | 6.5 | 6.3 | 8.4 | 6.1 | 7.7 | 6.3 | 6.2 | 7.6 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Drives | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 5 | 15 | 14 | 0 | 7 | 6 | 12 | 3 | 2 | 8 | 1 | 10 |
| Failed Passes | 0 | 2 | 9 | 0 | 3 | 0 | 3 | 1 | 2 | 8 | 1 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Failed High Passes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Interceptions | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Match History
MZQRMBPEU
8.0UNBOR VS UKI
UKI•#11•SUB
MV71QKQVT
8.0UKI VS UNBOR
UKI•#11•LW
M3J4692PK
6.7UNPAK vs UKI
UKI•#11•LW
M1UES6WZE
7.9UKI VS UNTIRTA
UKI•#11•SUB
MUHI4WUL3
6.5UKI VS UNPAK
UKI•#11•CM
M4FR9G4XF
6.3UKI vs UI
UKI•#11•RW
MGPRGEA8B
8.4UI VS UKI
UKI•#11•SUB
MWBYLO9JJ
6.1UNJ VS UKI
UKI•#11•RW
MEBTT2Q4Q
7.7UNSADA VS UKI
UKI•#11•LW
M2J3SPXLF
6.3UKI VS UNSADA
UKI•#11•SUB
M8XWBEKM1
6.2UMJ VS UKI
UKI•#11•SUB
M48W7Z1TS
7.6UKI VS UMJ
UKI•#11•RW
