AnalyticsDENI MUHAMAD
Avg Rating
8.3
Matches
5
Goals
6
Assists
0
Key Passes
2
Pass %
92%
Match Record Summary
Win Rate
60%
5 Matches Played
Win
3
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
61.2/match
Assists
00.0/match
Key Passes
20.4/match
Total Shots
193.8/match
Shots on Target
40.8/match
Shot Accuracy
53%
Shot Conversion
32%
Ball Progression
Pass Attempts
22545.0/match
Pass Accuracy
84%
Cross Attempts
91.8/match
Cross Accuracy
11%
High Pass Attempts
428.4/match
High Pass Accuracy
48%
Success Dribbles
163.2/match
Defensive Actions
Success Tackles
71.4/match
Interceptions
51.0/match
Clearances
00.0/match
Corners Taken
40.8/match
Free Kicks Taken
112.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
3
Shots off Target
7
Blocked Shots
0
Total Shots
16
Shot Conversion38%
Finishing Summary
Inside The Box
50% of TotalAttempts
8
Goals
4
Conversion
50%
Outside The Box
50% of TotalAttempts
8
Goals
2
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MCE9OWJUSUINSGD vs UPICM | MY2DBMSNDUINSSC VS UINSGDCM | MX8GHD270UINSGD VS UGJCM | MSY6L27ADUINSGD VS ITBCM | MM3PPFZ6RSTKIP vs UINSGDCM |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 6.2 | 8.2 | 9.6 | 10.0 | 7.3 |
| Attacking Actions | |||||
| Goals Scored | 0 | 0 | 1 | 5 | 0 |
| Shots on Target | 0 | 1 | 0 | 3 | 0 |
| Shots off Target | 1 | 0 | 5 | 2 | 1 |
| Successful Dribbles | 0 | 9 | 6 | 1 | 0 |
| Drives | 1 | 2 | 9 | 0 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 3 | 3 | 1 | 1 |
| Passing & Playmaking | |||||
| Successful Passes | 17 | 13 | 64 | 41 | 33 |
| Failed Passes | 1 | 3 | 5 | 4 | 2 |
| Successful High Passes | 0 | 2 | 10 | 2 | 6 |
| Failed High Passes | 5 | 1 | 5 | 6 | 5 |
| Defensive Actions | |||||
| Successful Tackles | 0 | 0 | 1 | 1 | 5 |
| Interceptions | 0 | 2 | 1 | 1 | 1 |
| Set Pieces | |||||
| Free Kicks Taken | 3 | 1 | 4 | 2 | 1 |
| Corners Taken | 0 | 1 | 0 | 3 | 0 |
| Other Actions | |||||
| KEY_PASS | 0 | 0 | 1 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 3 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 1 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 1 | 0 |
| PENALTY_GOAL | 0 | 0 | 0 | 1 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 2 | 0 |
