AnalyticsDEDE SAPARI
Avg Rating
9.0
Matches
5
Goals
3
Assists
3
Key Passes
6
Pass %
82%
Match Record Summary
Win Rate
100%
5 Matches Played
Win
5
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
30.6/match
Assists
30.6/match
Key Passes
61.2/match
Total Shots
224.4/match
Shots on Target
91.8/match
Shot Accuracy
55%
Shot Conversion
14%
Ball Progression
Pass Attempts
13426.8/match
Pass Accuracy
78%
Cross Attempts
132.6/match
Cross Accuracy
54%
High Pass Attempts
204.0/match
High Pass Accuracy
55%
Success Dribbles
153.0/match
Defensive Actions
Success Tackles
122.4/match
Interceptions
40.8/match
Clearances
51.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
9
Shots off Target
7
Blocked Shots
0
Total Shots
19
Shot Conversion16%
Finishing Summary
Inside The Box
79% of TotalAttempts
15
Goals
3
Conversion
20%
Outside The Box
21% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4OER4AYQUPI vs STKIP RB | MM3PPFZ6RSTKIP vs UINSGDSUB | MFDOKY2GJITB vs STKIPLB | M6R1UGL64STKIP VS UINSSCLB | MXI0Y195TSTKIP vs UNPADLB |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 8.1 | 8.0 | 9.8 | 9.9 | 9.0 |
| Attacking Actions | |||||
| Goals Scored | 0 | 0 | 2 | 0 | 1 |
| Shots on Target | 0 | 1 | 3 | 5 | 0 |
| Shots off Target | 0 | 1 | 4 | 2 | 0 |
| Successful Dribbles | 2 | 3 | 4 | 4 | 2 |
| Drives | 5 | 1 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 2 | 5 | 0 |
| Failed Crosses | 1 | 0 | 1 | 4 | 0 |
| Passing & Playmaking | |||||
| Successful Passes | 14 | 2 | 31 | 35 | 12 |
| Failed Passes | 1 | 0 | 13 | 4 | 2 |
| Successful High Passes | 3 | 0 | 4 | 1 | 3 |
| Failed High Passes | 4 | 0 | 1 | 4 | 0 |
| Defensive Actions | |||||
| Successful Tackles | 5 | 0 | 2 | 2 | 3 |
| Interceptions | 0 | 0 | 1 | 3 | 0 |
| Clearances | 4 | 0 | 0 | 1 | 0 |
| Other Actions | |||||
| ASSIST | 0 | 1 | 1 | 1 | 0 |
| KEY_PASS | 0 | 0 | 2 | 4 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 2 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 3 | 0 | 0 |
| THROW_IN | 0 | 0 | 3 | 2 | 5 |
