AnalyticsDAVID VILLA FIRDAUS
Avg Rating
7.0
Matches
6
Goals
1
Assists
0
Key Passes
1
Pass %
79%
Match Record Summary
Win Rate
0%
5 Matches Played
Win
0
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
50.8/match
Shots on Target
20.3/match
Shot Accuracy
60%
Shot Conversion
20%
Ball Progression
Pass Attempts
11819.7/match
Pass Accuracy
75%
Cross Attempts
10.2/match
Cross Accuracy
100%
High Pass Attempts
61.0/match
High Pass Accuracy
0%
Success Dribbles
91.5/match
Defensive Actions
Success Tackles
20.3/match
Interceptions
81.3/match
Clearances
10.2/match
Corners Taken
00.0/match
Free Kicks Taken
50.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
1
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
50% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
50% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MDWYDCXL4UNPAK VS UNJCM | MUHI4WUL3UKI VS UNPAKCM | MTKK37E66UMJ VS UNPAKCM | M4NMHUDNOUI VS UNPAKCM | MRSVE60ACUNSADA VS UNPAKCM | MQMEJCD2FUNPAK VS UNTIRTACM |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 5.9 | 6.6 | 7.3 | 7.4 | 7.2 | 7.8 |
| Attacking Actions | ||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 0 | 0 | 2 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 1 | 2 | 4 | 1 |
| Drives | 0 | 0 | 1 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 3 | 11 | 16 | 31 | 28 | 0 |
| Failed Passes | 3 | 0 | 3 | 5 | 10 | 2 |
| Failed High Passes | 0 | 2 | 1 | 1 | 1 | 1 |
| Defensive Actions | ||||||
| Successful Tackles | 1 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 5 | 0 | 1 | 2 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 3 | 2 |
| Other Actions | ||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 1 |
