AnalyticsDAVID FRANS WINDESI
Avg Rating
7.7
Matches
6
Goals
1
Assists
0
Key Passes
1
Pass %
64%
Match Record Summary
Win Rate
0%
6 Matches Played
Win
0
Draw
1
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
40.7/match
Shots on Target
10.2/match
Shot Accuracy
50%
Shot Conversion
25%
Ball Progression
Pass Attempts
9616.0/match
Pass Accuracy
57%
Cross Attempts
61.0/match
Cross Accuracy
50%
High Pass Attempts
193.2/match
High Pass Accuracy
32%
Success Dribbles
40.7/match
Defensive Actions
Success Tackles
233.8/match
Interceptions
111.8/match
Clearances
223.7/match
Corners Taken
10.2/match
Free Kicks Taken
81.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion50%
Finishing Summary
Inside The Box
100% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1MP0G2RHITB vs UGJCB | MADAU44PIITB vs UPISUB | MSY6L27ADUINSGD VS ITBLB | MKDGGJBNZUNPAD VS ITBCB | MIZC4S2U1UINSSC vs ITBLB | MFDOKY2GJITB vs STKIPLB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 8.4 | 7.4 | 7.6 | 7.9 | 7.0 | 7.9 |
| Attacking Actions | ||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 3 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 3 | 0 | 0 | 0 | 2 |
| Successful Crosses | 1 | 1 | 0 | 1 | 0 | 0 |
| Failed Crosses | 2 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 9 | 10 | 8 | 13 | 5 | 4 |
| Failed Passes | 11 | 4 | 1 | 4 | 2 | 6 |
| Successful High Passes | 3 | 1 | 1 | 0 | 1 | 0 |
| Failed High Passes | 3 | 1 | 1 | 0 | 6 | 2 |
| Defensive Actions | ||||||
| Successful Tackles | 2 | 2 | 2 | 6 | 4 | 7 |
| Interceptions | 0 | 3 | 3 | 2 | 0 | 3 |
| Clearances | 2 | 4 | 3 | 0 | 5 | 8 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 2 | 2 | 1 | 2 | 1 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 3 | 2 | 2 | 6 | 3 |
| GOAL_KICK | 0 | 0 | 0 | 1 | 0 | 0 |
