AnalyticsDAMARIAN OASYANANDA
Avg Rating
6.2
Matches
7
Goals
1
Assists
0
Key Passes
1
Pass %
58%
Match Record Summary
Win Rate
43%
7 Matches Played
Win
3
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
30.4/match
Shots on Target
00.0/match
Shot Accuracy
33%
Shot Conversion
33%
Ball Progression
Pass Attempts
517.3/match
Pass Accuracy
57%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
10.1/match
High Pass Accuracy
0%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
40.6/match
Interceptions
10.1/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion33%
Finishing Summary
Inside The Box
67% of TotalAttempts
2
Goals
1
Conversion
50%
Outside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRGDILIANUMJ vs UNBORRW | MQ9KKDDICUNSADA VS UNBORLW | M9XC8WH43UNPAK VS UNBORSUB | M04V0BGANUNBOR VS UNTIRTASUB | MZAWVT9VHUNBOR VS UNJSUB | MZQRMBPEUUNBOR VS UKIST | MOJVU0PPIUI VS UNBORST |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 5.6 | 6.7 | 5.9 | 5.8 | 5.9 | 5.9 | 7.8 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 3 | 6 | 3 | 0 | 0 | 9 | 8 |
| Failed Passes | 3 | 3 | 3 | 1 | 1 | 7 | 3 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
