AnalyticsDAFI MUHAMMAD IKHSANI
Avg Rating
7.1
Matches
8
Goals
0
Saves
14
Assists / KP
0/0
Pass %
99%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
10.1/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Goalkeeper Metrics
Saves
141.8/match
Goals Conceded
20.3/match
Save %
88%
Ball Progression
Pass Attempts
11514.4/match
Pass Accuracy
77%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
445.5/match
High Pass Accuracy
41%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
30.4/match
Clearances
40.5/match
Corners Taken
00.0/match
Free Kicks Taken
60.8/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MT4H4WCXFUNJ VS UNTIRTAGK | MSARAIDMBUNJ VS UIGK | MNSCONAGXUMJ VS UNJGK | M8E5DU5MLUKI VS UNJGK | M5AE8R7Q2UNSADA VS UNJGK | MUKTTW49PUNJ VS UNBORGK | MWBYLO9JJUNJ VS UKIGK | M3A0ZKPK4UNJ VS UNPAKGK |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.1 | 7.2 | 8.0 | 7.2 | 7.4 | 6.2 | 6.5 | 7.3 |
| Attacking Actions | ||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Drives | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 13 | 18 | 12 | 9 | 7 | 5 | 3 | 3 |
| Failed Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful High Passes | 2 | 1 | 3 | 0 | 0 | 5 | 5 | 2 |
| Failed High Passes | 1 | 0 | 6 | 8 | 3 | 3 | 4 | 1 |
| Defensive Actions | ||||||||
| Interceptions | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clearances | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saves | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 2 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Other Actions | ||||||||
| GOALS_CONCEDED | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GOAL_KICK | 0 | 3 | 5 | 6 | 2 | 2 | 4 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
