AnalyticsBINTANG RAMADHAN
Avg Rating
6.3
Matches
1
Goals
0
Assists
0
Key Passes
0
Pass %
100%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
11.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
11.0/match
Pass Accuracy
100%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MS4071116UI VS UNTIRTAST | M0NNS24ACUNTIRTA VS UISUB | M1NK70JJKUNPAK VS UIST | MSARAIDMBUNJ VS UIST | M2J3SPXLFUKI VS UNSADAST | MGPRGEA8BUI VS UKISUB | M4FR9G4XFUKI vs UISUB | MKYSZGIB6UNSADA VS UIST | MOOT9TJ4BUMJ vs UISUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.1 | 6.3 | 6.6 | 6.1 | 5.9 | 5.7 | 6.0 | 6.0 | 6.3 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 0 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 1 |
| Failed Passes | 0 | 3 | 2 | 1 | 6 | 1 | 0 | 2 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Defensive Actions | |||||||||
| Interceptions | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KICK_OFF | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
