AnalyticsBHAKTITAMA SEMBADA
Avg Rating
7.3
Matches
7
Goals
0
Assists
0
Key Passes
1
Pass %
87%
Match Record Summary
Win Rate
86%
7 Matches Played
Win
6
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
20.3/match
Shots on Target
10.1/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
20429.1/match
Pass Accuracy
82%
Cross Attempts
131.9/match
Cross Accuracy
15%
High Pass Attempts
182.6/match
High Pass Accuracy
28%
Success Dribbles
50.7/match
Defensive Actions
Success Tackles
71.0/match
Interceptions
71.0/match
Clearances
91.3/match
Corners Taken
20.3/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJYRQ7L1RUNSADA VS UMJRB | MSUALUUOIUMJ VS UNTIRTARB | M48W7Z1TSUKI VS UMJRB | MAJ5B5FY7UI VS UMJRB | MOOT9TJ4BUMJ vs UICM | M61E6JNX1UNPAK VS UMJRB | MRGDILIANUMJ vs UNBORRB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.8 | 7.1 | 8.0 | 7.6 | 6.7 | 8.0 | 7.2 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Drives | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Successful Crosses | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 1 | 1 | 1 | 3 | 1 | 2 | 2 |
| Passing & Playmaking | |||||||
| Successful Passes | 15 | 38 | 8 | 18 | 23 | 30 | 30 |
| Failed Passes | 5 | 5 | 3 | 2 | 1 | 1 | 7 |
| Successful High Passes | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Failed High Passes | 2 | 6 | 0 | 0 | 3 | 1 | 1 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| Interceptions | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| Clearances | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 9 | 5 | 7 | 0 | 2 | 5 | 7 |
