AnalyticsBAGUS MAHARDIKA SUKAMTO
Avg Rating
7.4
Matches
12
Goals
7
Assists
0
Key Passes
0
Pass %
72%
Match Record Summary
Win Rate
25%
12 Matches Played
Win
3
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
70.6/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
252.1/match
Shots on Target
40.3/match
Shot Accuracy
44%
Shot Conversion
28%
Ball Progression
Pass Attempts
1139.4/match
Pass Accuracy
65%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
231.9/match
High Pass Accuracy
35%
Success Dribbles
161.3/match
Defensive Actions
Success Tackles
10.1/match
Interceptions
151.3/match
Clearances
10.1/match
Corners Taken
20.2/match
Free Kicks Taken
60.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals7
Shots on Target
3
Shots off Target
11
Blocked Shots
0
Total Shots
21
Shot Conversion33%
Finishing Summary
Inside The Box
62% of TotalAttempts
13
Goals
6
Conversion
46%
Outside The Box
38% of TotalAttempts
8
Goals
1
Conversion
13%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MQMEJCD2FUNPAK VS UNTIRTALW | MS3217KDJUNTIRTA VS UNSADALW | MW9AEJOUPUNTIRTA vs UMJ SUB | MIU1ZBPIKUNTIRTA vs UNPAKRW | MEJDT7OHMUNSADA VS UNTIRTACB | M0NNS24ACUNTIRTA VS UIST | MT4H4WCXFUNJ VS UNTIRTACM | M7ZVO1MVN UNTIRTA VS UNJST | MS4071116UI VS UNTIRTALW | MSUALUUOIUMJ VS UNTIRTAST | M1UES6WZEUKI VS UNTIRTALW | MXB8NUVYSUNTIRTA VS UNBORCB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 9.2 | 5.6 | 6.4 | 10.0 | 8.8 | 8.3 | 6.9 | 6.4 | 6.0 | 7.7 | 6.8 | 6.3 |
| Attacking Actions | ||||||||||||
| Goals Scored | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 0 | 0 | 5 | 0 | 17 | 9 | 16 | 6 | 0 | 4 | 0 | 8 |
| Failed Passes | 2 | 1 | 0 | 0 | 1 | 6 | 5 | 4 | 0 | 3 | 0 | 3 |
| Successful High Passes | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blocked Shots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other Actions | ||||||||||||
| KICK_OFF | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| OPEN_PLAY_GOAL | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MQMEJCD2F
9.2UNPAK VS UNTIRTA
UNTIRTA•#17•LW
MS3217KDJ
5.6UNTIRTA VS UNSADA
UNTIRTA•#17•LW
MW9AEJOUP
6.4UNTIRTA vs UMJ
UNTIRTA•#17•SUB
MIU1ZBPIK
10.0UNTIRTA vs UNPAK
UNTIRTA•#17•RW
MEJDT7OHM
8.8UNSADA VS UNTIRTA
UNTIRTA•#17•CB
M0NNS24AC
8.3UNTIRTA VS UI
UNTIRTA•#17•ST
MT4H4WCXF
6.9UNJ VS UNTIRTA
UNTIRTA•#17•CM
M7ZVO1MVN
6.4UNTIRTA VS UNJ
UNTIRTA•#17•ST
MS4071116
6.0UI VS UNTIRTA
UNTIRTA•#17•LW
MSUALUUOI
7.7UMJ VS UNTIRTA
UNTIRTA•#17•ST
M1UES6WZE
6.8UKI VS UNTIRTA
UNTIRTA•#17•LW
MXB8NUVYS
6.3UNTIRTA VS UNBOR
UNTIRTA•#17•CB
