AnalyticsBAGJA PAMUNGKAS
Avg Rating
7.1
Matches
9
Goals
0
Assists
0
Key Passes
6
Pass %
86%
Match Record Summary
Win Rate
44%
9 Matches Played
Win
4
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
60.7/match
Total Shots
121.3/match
Shots on Target
40.4/match
Shot Accuracy
33%
Shot Conversion
0%
Ball Progression
Pass Attempts
21924.3/match
Pass Accuracy
83%
Cross Attempts
91.0/match
Cross Accuracy
22%
High Pass Attempts
161.8/match
High Pass Accuracy
44%
Success Dribbles
161.8/match
Defensive Actions
Success Tackles
60.7/match
Interceptions
131.4/match
Clearances
40.4/match
Corners Taken
60.7/match
Free Kicks Taken
70.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
5
Blocked Shots
0
Total Shots
9
Shot Conversion0%
Finishing Summary
Inside The Box
33% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
67% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZCSTWYJUINSGD VS UINSSCCM | M27EP6EZMUNPAD vs UINSSCCM | MY2DBMSNDUINSSC VS UINSGDCM | MH5VN5UYJITB VS UINSSCCM | M0KFUSPE6UINSSC VS UPICM | MKJJHQJTGUPI vs UINSSCST | MUV14W9JPUINSSC vs STKIPCM | M6R1UGL64STKIP VS UINSSCCM | MZY3GCSPUUINSSC VS UGJCM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.2 | 8.9 | 7.2 | 6.6 | 6.8 | 6.0 | 7.0 | 7.0 | 7.1 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Successful Dribbles | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Drives | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Failed Crosses | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||
| Successful Passes | 21 | 56 | 29 | 15 | 8 | 0 | 14 | 9 | 22 |
| Failed Passes | 2 | 5 | 6 | 4 | 0 | 0 | 4 | 6 | 2 |
| Successful High Passes | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
| Interceptions | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 1 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Corners Taken | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match History
M2ZCSTWYJ
7.2UINSGD VS UINSSC
UINSSC•#8•CM
M27EP6EZM
8.9UNPAD vs UINSSC
UINSSC•#8•CM
MY2DBMSND
7.2UINSSC VS UINSGD
UINSSC•#8•CM
MH5VN5UYJ
6.6ITB VS UINSSC
UINSSC•#8•CM
M0KFUSPE6
6.8UINSSC VS UPI
UINSSC•#8•CM
MKJJHQJTG
6.0UPI vs UINSSC
UINSSC•#8•ST
MUV14W9JP
7.0UINSSC vs STKIP
UINSSC•#8•CM
M6R1UGL64
7.0STKIP VS UINSSC
UINSSC•#8•CM
MZY3GCSPU
7.1UINSSC VS UGJ
UINSSC•#8•CM
