AnalyticsAZWAN FIKRI ZULKARAMI
Avg Rating
7.5
Matches
9
Goals
1
Assists
0
Key Passes
7
Pass %
92%
Match Record Summary
Win Rate
56%
9 Matches Played
Win
5
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
70.8/match
Total Shots
242.7/match
Shots on Target
60.7/match
Shot Accuracy
29%
Shot Conversion
4%
Ball Progression
Pass Attempts
34638.4/match
Pass Accuracy
84%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
596.6/match
High Pass Accuracy
46%
Success Dribbles
91.0/match
Defensive Actions
Success Tackles
50.6/match
Interceptions
171.9/match
Clearances
60.7/match
Corners Taken
10.1/match
Free Kicks Taken
283.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
14
Blocked Shots
0
Total Shots
15
Shot Conversion7%
Finishing Summary
Inside The Box
27% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
73% of TotalAttempts
11
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M61E6JNX1UNPAK VS UMJCB | MJYRQ7L1RUNSADA VS UMJCM | MTKK37E66UMJ VS UNPAKCM | MBZYIIU65UNJ VS UMJCM | MNSCONAGXUMJ VS UNJCM | MOOT9TJ4BUMJ vs UICM | M2ZD36LSLUMJ VS UNSADASUB | M48W7Z1TSUKI VS UMJCM | M8XWBEKM1UMJ VS UKICM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.4 | 8.5 | 7.4 | 8.6 | 7.8 | 7.7 | 6.6 | 7.1 | 6.8 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Shots off Target | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 1 |
| Successful Dribbles | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| Drives | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 50 | 47 | 36 | 12 | 30 | 37 | 20 | 9 | 22 |
| Failed Passes | 2 | 6 | 4 | 1 | 3 | 2 | 2 | 3 | 1 |
| Successful High Passes | 4 | 4 | 8 | 1 | 4 | 2 | 4 | 0 | 0 |
| Failed High Passes | 9 | 4 | 5 | 2 | 5 | 1 | 1 | 3 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Interceptions | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 2 |
| Clearances | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Blocked Shots | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| Set Pieces | |||||||||
| Free Kicks Taken | 2 | 2 | 3 | 6 | 6 | 1 | 1 | 6 | 1 |
| Corners Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| GOAL_KICK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
