AnalyticsAZHAR FEBRIYANTO
Avg Rating
7.2
Matches
9
Goals
1
Assists
0
Key Passes
3
Pass %
87%
Match Record Summary
Win Rate
89%
9 Matches Played
Win
8
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
101.1/match
Shots on Target
20.2/match
Shot Accuracy
30%
Shot Conversion
10%
Ball Progression
Pass Attempts
14816.4/match
Pass Accuracy
84%
Cross Attempts
171.9/match
Cross Accuracy
35%
High Pass Attempts
70.8/match
High Pass Accuracy
29%
Success Dribbles
192.1/match
Defensive Actions
Success Tackles
70.8/match
Interceptions
161.8/match
Clearances
40.4/match
Corners Taken
151.7/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
5
Blocked Shots
0
Total Shots
8
Shot Conversion13%
Finishing Summary
Inside The Box
50% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
50% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZAWVT9VHUNBOR VS UNJCM | MIOW94227UNJ VS UNSADASUB | MT4H4WCXFUNJ VS UNTIRTACM | MDWYDCXL4UNPAK VS UNJLW | MNSCONAGXUMJ VS UNJCM | MWZSK2PNOUI vs UNJRW | M7ZVO1MVN UNTIRTA VS UNJSUB | MSARAIDMBUNJ VS UISUB | MWBYLO9JJUNJ VS UKISUB | M5AE8R7Q2UNSADA VS UNJCM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.8 | 6.9 | 8.9 | 8.5 | 6.6 | 5.8 | 6.5 | 7.0 | 7.7 | 7.2 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Successful Dribbles | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Drives | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| Successful Crosses | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Failed Crosses | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 15 | 6 | 38 | 12 | 8 | 3 | 3 | 15 | 12 | 17 |
| Failed Passes | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Interceptions | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corners Taken | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MZAWVT9VH
6.8UNBOR VS UNJ
UNJ•#29•CM
MIOW94227
6.9UNJ VS UNSADA
Team Right•#29•SUB
MT4H4WCXF
8.9UNJ VS UNTIRTA
UNJ•#29•CM
MDWYDCXL4
8.5UNPAK VS UNJ
UNJ•#29•LW
MNSCONAGX
6.6UMJ VS UNJ
UNJ•#29•CM
MWZSK2PNO
5.8UI vs UNJ
UNJ•#29•RW
M7ZVO1MVN
6.5UNTIRTA VS UNJ
UNJ•#29•SUB
MSARAIDMB
7.0UNJ VS UI
UNJ•#29•SUB
MWBYLO9JJ
7.7UNJ VS UKI
UNJ•#29•SUB
M5AE8R7Q2
7.2UNSADA VS UNJ
UNJ•#29•CM
