AnalyticsAZHAR FEBRIYANTO
Avg Rating
7.2
Matches
11
Goals
1
Assists
0
Key Passes
3
Pass %
86%
Match Record Summary
Win Rate
90%
10 Matches Played
Win
9
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
111.0/match
Shots on Target
30.3/match
Shot Accuracy
36%
Shot Conversion
9%
Ball Progression
Pass Attempts
16114.6/match
Pass Accuracy
83%
Cross Attempts
201.8/match
Cross Accuracy
40%
High Pass Attempts
70.6/match
High Pass Accuracy
29%
Success Dribbles
242.2/match
Defensive Actions
Success Tackles
90.8/match
Interceptions
171.5/match
Clearances
50.5/match
Corners Taken
171.5/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
3
Shots off Target
5
Blocked Shots
0
Total Shots
9
Shot Conversion11%
Finishing Summary
Inside The Box
56% of TotalAttempts
5
Goals
1
Conversion
20%
Outside The Box
44% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MDWYDCXL4UNPAK VS UNJLW | MNSCONAGXUMJ VS UNJCM | M7ZVO1MVN UNTIRTA VS UNJSUB | MWBYLO9JJUNJ VS UKISUB | M3A0ZKPK4UNJ VS UNPAKSUB | MWZSK2PNOUI vs UNJRW | MT4H4WCXFUNJ VS UNTIRTACM | MZAWVT9VHUNBOR VS UNJCM | MSARAIDMBUNJ VS UISUB | M5AE8R7Q2UNSADA VS UNJCM | MIOW94227UNJ VS UNSADASUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.5 | 6.6 | 6.5 | 7.7 | 7.2 | 5.8 | 8.9 | 6.8 | 7.0 | 7.2 | 6.9 |
| Attacking Actions | |||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Successful Dribbles | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 3 | 5 |
| Drives | 1 | 2 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 12 | 8 | 3 | 12 | 3 | 3 | 38 | 15 | 15 | 17 | 6 |
| Failed Passes | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 5 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Failed High Passes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Interceptions | 2 | 0 | 0 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 4 | 1 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MDWYDCXL4
8.5UNPAK VS UNJ
UNJ•#29•LW
MNSCONAGX
6.6UMJ VS UNJ
UNJ•#29•CM
M7ZVO1MVN
6.5UNTIRTA VS UNJ
UNJ•#29•SUB
MWBYLO9JJ
7.7UNJ VS UKI
UNJ•#29•SUB
M3A0ZKPK4
7.2UNJ VS UNPAK
UNJ•#29•SUB
MWZSK2PNO
5.8UI vs UNJ
UNJ•#29•RW
MT4H4WCXF
8.9UNJ VS UNTIRTA
UNJ•#29•CM
MZAWVT9VH
6.8UNBOR VS UNJ
UNJ•#29•CM
MSARAIDMB
7.0UNJ VS UI
UNJ•#29•SUB
M5AE8R7Q2
7.2UNSADA VS UNJ
UNJ•#29•CM
MIOW94227
6.9UNJ VS UNSADA
UNJ•#29•SUB
