AnalyticsARNUS GINIA
Avg Rating
7.3
Matches
8
Goals
2
Assists
1
Key Passes
4
Pass %
77%
Match Record Summary
Win Rate
63%
8 Matches Played
Win
5
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
20.3/match
Assists
10.1/match
Key Passes
40.5/match
Total Shots
101.3/match
Shots on Target
30.4/match
Shot Accuracy
50%
Shot Conversion
20%
Ball Progression
Pass Attempts
769.5/match
Pass Accuracy
74%
Cross Attempts
91.1/match
Cross Accuracy
22%
High Pass Attempts
60.8/match
High Pass Accuracy
33%
Success Dribbles
121.5/match
Defensive Actions
Success Tackles
50.6/match
Interceptions
141.8/match
Clearances
70.9/match
Corners Taken
70.9/match
Free Kicks Taken
50.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
1
Shots off Target
4
Blocked Shots
0
Total Shots
7
Shot Conversion29%
Finishing Summary
Inside The Box
57% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
43% of TotalAttempts
3
Goals
1
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MGPRGEA8BUI VS UKISUB | M1UES6WZEUKI VS UNTIRTASUB | MWBYLO9JJUNJ VS UKILW | M8E5DU5MLUKI VS UNJCM | M3J4692PKUNPAK vs UKISUB | M48W7Z1TSUKI VS UMJSUB | M8XWBEKM1UMJ VS UKICM | M4FR9G4XFUKI vs UISUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.7 | 8.9 | 6.9 | 6.5 | 6.6 | 6.1 | 7.3 | 8.2 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shots off Target | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| Drives | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Passing & Playmaking | ||||||||
| Successful Passes | 9 | 0 | 7 | 6 | 12 | 0 | 11 | 9 |
| Failed Passes | 0 | 1 | 0 | 5 | 5 | 0 | 3 | 2 |
| Successful High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Defensive Actions | ||||||||
| Successful Tackles | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 7 | 1 | 0 | 1 | 0 | 5 | 0 |
| Clearances | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| Corners Taken | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Other Actions | ||||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| GOAL_KICK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
