AnalyticsARIF TAUAN PARULIAN HUTAGAOL
Avg Rating
7.0
Matches
12
Goals
0
Assists
0
Key Passes
0
Pass %
75%
Match Record Summary
Win Rate
25%
12 Matches Played
Win
3
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
40.3/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
494.1/match
Pass Accuracy
63%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
90.8/match
High Pass Accuracy
11%
Success Dribbles
30.3/match
Defensive Actions
Success Tackles
80.7/match
Interceptions
201.7/match
Clearances
272.3/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSARAIDMBUNJ VS UICB | MOOT9TJ4BUMJ vs UICB | M4FR9G4XFUKI vs UISUB | MOJVU0PPIUI VS UNBORCB | M0NNS24ACUNTIRTA VS UICB | MWZSK2PNOUI vs UNJLB | MKYSZGIB6UNSADA VS UICB | M1NK70JJKUNPAK VS UICB | MAJ5B5FY7UI VS UMJLB | M4NMHUDNOUI VS UNPAKLB | MGPRGEA8BUI VS UKICM | MO3QQ9HUR UI VS UNSADACB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.9 | 7.4 | 6.1 | 7.4 | 7.1 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 5.7 | 7.3 |
| Attacking Actions | ||||||||||||
| Successful Dribbles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 6 | 2 | 6 | 2 | 2 |
| Failed Passes | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Successful High Passes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Interceptions | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 3 |
| Clearances | 1 | 5 | 0 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 4 |
| Blocked Shots | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Match History
MSARAIDMB
6.9UNJ VS UI
UI•#29•CB
MOOT9TJ4B
7.4UMJ vs UI
UI•#29•CB
M4FR9G4XF
6.1UKI vs UI
UI•#29•SUB
MOJVU0PPI
7.4UI VS UNBOR
UI•#29•CB
M0NNS24AC
7.1UNTIRTA VS UI
UI•#29•CB
MWZSK2PNO
6.5UI vs UNJ
UI•#29•LB
MKYSZGIB6
7.0UNSADA VS UI
UI•#29•CB
M1NK70JJK
7.5UNPAK VS UI
UI•#29•CB
MAJ5B5FY7
7.0UI VS UMJ
UI•#29•LB
M4NMHUDNO
7.5UI VS UNPAK
UI•#29•LB
MGPRGEA8B
5.7UI VS UKI
UI•#29•CM
MO3QQ9HUR
7.3UI VS UNSADA
UI•#29•CB
