AnalyticsANTONIUS ARDYAN KRISNAWARDHANA
Avg Rating
7.6
Matches
8
Goals
0
Assists
0
Key Passes
2
Pass %
81%
Match Record Summary
Win Rate
13%
8 Matches Played
Win
1
Draw
1
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.3/match
Total Shots
40.5/match
Shots on Target
10.1/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
11714.6/match
Pass Accuracy
76%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
151.9/match
High Pass Accuracy
40%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
141.8/match
Interceptions
151.9/match
Clearances
273.4/match
Corners Taken
00.0/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MPPOSOVSOITB vs UINSGDRB | M1MP0G2RHITB vs UGJRB | MKDGGJBNZUNPAD VS ITBRB | MIZC4S2U1UINSSC vs ITBRB | MSY6L27ADUINSGD VS ITBRB | MK12BICS4UGJ vs ITBLB | MUQJTOAZTITB vs UNPADLB | MH5VN5UYJITB VS UINSSCRW |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 7.6 | 7.4 | 7.7 | 7.5 | 8.1 | 7.6 | 7.9 | 6.7 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drives | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Failed Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 15 | 23 | 12 | 6 | 9 | 4 | 13 | 1 |
| Failed Passes | 1 | 6 | 5 | 0 | 2 | 1 | 4 | 0 |
| Successful High Passes | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Failed High Passes | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 3 | 0 | 1 | 2 | 3 | 1 | 4 | 0 |
| Interceptions | 3 | 1 | 5 | 0 | 1 | 4 | 1 | 0 |
| Clearances | 1 | 3 | 1 | 6 | 8 | 1 | 7 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 7 | 3 | 2 | 6 | 4 | 9 | 2 | 0 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MPPOSOVSO
7.6ITB vs UINSGD
ITB•#12•RB
M1MP0G2RH
7.4ITB vs UGJ
ITB•#12•RB
MKDGGJBNZ
7.7UNPAD VS ITB
ITB•#12•RB
MIZC4S2U1
7.5UINSSC vs ITB
ITB•#12•RB
MSY6L27AD
8.1UINSGD VS ITB
ITB•#12•RB
MK12BICS4
7.6UGJ vs ITB
ITB•#12•LB
MUQJTOAZT
7.9ITB vs UNPAD
ITB•#12•LB
MH5VN5UYJ
6.7ITB VS UINSSC
ITB•#12•RW
