AnalyticsALMAY GHIRRID AQILAH
Avg Rating
6.7
Matches
8
Goals
1
Assists
0
Key Passes
1
Pass %
80%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
20.3/match
Shots on Target
10.1/match
Shot Accuracy
100%
Shot Conversion
50%
Ball Progression
Pass Attempts
10012.5/match
Pass Accuracy
75%
Cross Attempts
101.3/match
Cross Accuracy
50%
High Pass Attempts
162.0/match
High Pass Accuracy
50%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
30.4/match
Interceptions
10.1/match
Clearances
60.8/match
Corners Taken
91.1/match
Free Kicks Taken
50.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion100%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M48W7Z1TSUKI VS UMJSUB | M4FR9G4XFUKI vs UIRB | MGPRGEA8BUI VS UKISUB | MUHI4WUL3UKI VS UNPAKSUB | MZQRMBPEUUNBOR VS UKIRW | MEBTT2Q4QUNSADA VS UKIRB | M3J4692PKUNPAK vs UKISUB | M2J3SPXLFUKI VS UNSADARW |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.0 | 7.5 | 6.5 | 6.2 | 8.0 | 6.3 | 6.2 | 6.7 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Successful Crosses | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Failed Crosses | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 0 | 27 | 17 | 5 | 3 | 3 | 5 | 7 |
| Failed Passes | 0 | 3 | 2 | 4 | 0 | 1 | 4 | 3 |
| Successful High Passes | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Failed High Passes | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Corners Taken | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 8 | 6 | 2 | 0 | 2 | 1 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
