AnalyticsALDI PRAKASA
Avg Rating
7.8
Matches
12
Goals
5
Assists
0
Key Passes
3
Pass %
74%
Match Record Summary
Win Rate
55%
11 Matches Played
Win
6
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
50.4/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
231.9/match
Shots on Target
100.8/match
Shot Accuracy
65%
Shot Conversion
22%
Ball Progression
Pass Attempts
17914.9/match
Pass Accuracy
73%
Cross Attempts
110.9/match
Cross Accuracy
55%
High Pass Attempts
161.3/match
High Pass Accuracy
56%
Success Dribbles
342.8/match
Defensive Actions
Success Tackles
121.0/match
Interceptions
151.3/match
Clearances
100.8/match
Corners Taken
40.3/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals5
Shots on Target
7
Shots off Target
6
Blocked Shots
0
Total Shots
18
Shot Conversion28%
Finishing Summary
Inside The Box
22% of TotalAttempts
4
Goals
2
Conversion
50%
Outside The Box
78% of TotalAttempts
14
Goals
3
Conversion
21%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MV4HKR3TLUNPAK vs UNSADALW | MS3217KDJUNTIRTA VS UNSADARW | MJYRQ7L1RUNSADA VS UMJLW | M5AE8R7Q2UNSADA VS UNJLW | MQ9KKDDICUNSADA VS UNBORLW | MEBTT2Q4QUNSADA VS UKISUB | MIOW94227UNJ VS UNSADARW | MGSU9HGLVUMJ vs UNSADACB | MEJDT7OHMUNSADA VS UNTIRTASUB | MZHQ495F8UNBOR VS UNSADALW | MRSVE60ACUNSADA VS UNPAKSUB | MO3QQ9HUR UI VS UNSADARW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.9 | 9.9 | 7.2 | 7.0 | 9.0 | 6.4 | 7.1 | 8.8 | 9.2 | 6.5 | 7.0 | 8.5 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Shots off Target | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 2 | 2 | 1 | 0 | 6 | 1 | 4 | 2 | 2 | 1 | 5 | 8 |
| Drives | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 14 | 1 | 8 | 12 | 17 | 5 | 9 | 14 | 8 | 11 | 12 | 10 |
| Failed Passes | 7 | 0 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 4 | 3 | 6 |
| Successful High Passes | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| Interceptions | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Clearances | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Other Actions | ||||||||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match History
MV4HKR3TL
6.9UNPAK vs UNSADA
UNSADA•#17•LW
MS3217KDJ
9.9UNTIRTA VS UNSADA
UNSADA•#17•RW
MJYRQ7L1R
7.2UNSADA VS UMJ
UNSADA•#17•LW
M5AE8R7Q2
7.0UNSADA VS UNJ
UNSADA•#17•LW
MQ9KKDDIC
9.0UNSADA VS UNBOR
UNSADA•#17•LW
MEBTT2Q4Q
6.4UNSADA VS UKI
UNSADA•#17•SUB
MIOW94227
7.1UNJ VS UNSADA
UNSADA•#17•RW
MGSU9HGLV
8.8UMJ vs UNSADA
UNSADA•#17•CB
MEJDT7OHM
9.2UNSADA VS UNTIRTA
UNSADA•#17•SUB
MZHQ495F8
6.5UNBOR VS UNSADA
UNSADA•#17•LW
MRSVE60AC
7.0UNSADA VS UNPAK
UNSADA•#17•SUB
MO3QQ9HUR
8.5UI VS UNSADA
UNSADA•#17•RW
