AnalyticsALDI NURSA'BAN
Avg Rating
7.8
Matches
9
Goals
8
Assists
0
Key Passes
2
Pass %
89%
Match Record Summary
Win Rate
78%
9 Matches Played
Win
7
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
80.9/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
222.4/match
Shots on Target
80.9/match
Shot Accuracy
73%
Shot Conversion
36%
Ball Progression
Pass Attempts
576.3/match
Pass Accuracy
84%
Cross Attempts
40.4/match
Cross Accuracy
50%
High Pass Attempts
30.3/match
High Pass Accuracy
0%
Success Dribbles
50.6/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals8
Shots on Target
8
Shots off Target
6
Blocked Shots
0
Total Shots
22
Shot Conversion36%
Finishing Summary
Inside The Box
95% of TotalAttempts
21
Goals
8
Conversion
38%
Outside The Box
5% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M48W7Z1TSUKI VS UMJST | MRGDILIANUMJ vs UNBORSUB | MSUALUUOIUMJ VS UNTIRTAST | MNSCONAGXUMJ VS UNJST | MNPKWVUMJUNBOR VS UMJST | MW9AEJOUPUNTIRTA vs UMJ RW | MTKK37E66UMJ VS UNPAKST | MAJ5B5FY7UI VS UMJST | MJYRQ7L1RUNSADA VS UMJST |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.3 | 6.5 | 6.4 | 6.4 | 8.4 | 10.0 | 10.0 | 8.8 | 7.4 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| Shots on Target | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Shots off Target | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Drives | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 5 | 5 | 3 | 1 | 7 | 3 | 4 | 15 | 5 |
| Failed Passes | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KICK_OFF | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
