AnalyticsAJI WICAKSONO
Avg Rating
8.1
Matches
11
Goals
3
Assists
2
Key Passes
6
Pass %
87%
Match Record Summary
Win Rate
45%
11 Matches Played
Win
5
Draw
0
Loss
6
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
20.2/match
Key Passes
60.5/match
Total Shots
222.0/match
Shots on Target
60.5/match
Shot Accuracy
41%
Shot Conversion
14%
Ball Progression
Pass Attempts
38234.7/match
Pass Accuracy
84%
Cross Attempts
60.5/match
Cross Accuracy
33%
High Pass Attempts
292.6/match
High Pass Accuracy
52%
Success Dribbles
292.6/match
Defensive Actions
Success Tackles
292.6/match
Interceptions
181.6/match
Clearances
100.9/match
Corners Taken
70.6/match
Free Kicks Taken
302.7/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
3
Shots off Target
6
Blocked Shots
0
Total Shots
12
Shot Conversion25%
Finishing Summary
Inside The Box
33% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
67% of TotalAttempts
8
Goals
2
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1L3QSA9JUGJ VS UNPADCM | MNJFTA2JBUNPAD vs UPICM | MI31I7QBBUNPAD vs UGJCM | MR4ATAWWBUINSSC vs UNPADCM | MKDGGJBNZUNPAD VS ITBCM | MZVR6OIQWUNPAD vs STKIPCM | MXI0Y195TSTKIP vs UNPADCM | M27EP6EZMUNPAD vs UINSSCCM | MFJ545TWGUNPAD vs UINSGDCM | MUQJTOAZTITB vs UNPADCM | MG1Q1BF8EUPI vs UNPADCM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 10.0 | 7.2 | 9.5 | 8.1 | 8.9 | 6.9 | 7.1 | 7.6 | 7.5 | 9.9 | 6.4 |
| Attacking Actions | |||||||||||
| Goals Scored | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shots off Target | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Successful Dribbles | 3 | 0 | 7 | 3 | 9 | 1 | 0 | 2 | 2 | 2 | 0 |
| Drives | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 42 | 12 | 26 | 33 | 65 | 16 | 25 | 26 | 23 | 39 | 0 |
| Failed Passes | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 4 | 7 | 2 | 1 |
| Successful High Passes | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 |
| Failed High Passes | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 2 | 6 | 4 | 5 | 1 | 2 | 0 | 3 | 5 | 0 |
| Interceptions | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
| Clearances | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 3 | 9 | 2 | 0 | 3 | 1 | 1 | 4 | 5 | 2 | 0 |
| Corners Taken | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEY_PASS | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| OPEN_PLAY_GOAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
M1L3QSA9J
10.0UGJ VS UNPAD
UNPAD•#6•CM
MNJFTA2JB
7.2UNPAD vs UPI
UNPAD•#6•CM
MI31I7QBB
9.5UNPAD vs UGJ
UNPAD•#6•CM
MR4ATAWWB
8.1UINSSC vs UNPAD
UNPAD•#6•CM
MKDGGJBNZ
8.9UNPAD VS ITB
UNPAD•#6•CM
MZVR6OIQW
6.9UNPAD vs STKIP
UNPAD•#6•CM
MXI0Y195T
7.1STKIP vs UNPAD
UNPAD•#6•CM
M27EP6EZM
7.6UNPAD vs UINSSC
UNPAD•#6•CM
MFJ545TWG
7.5UNPAD vs UINSGD
UNPAD•#6•CM
MUQJTOAZT
9.9ITB vs UNPAD
UNPAD•#6•CM
MG1Q1BF8E
6.4UPI vs UNPAD
UNPAD•#6•CM
