AnalyticsAFKAR ROSYID RULIYANTO
Avg Rating
7.3
Matches
10
Goals
3
Assists
1
Key Passes
5
Pass %
74%
Match Record Summary
Win Rate
80%
10 Matches Played
Win
8
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
10.1/match
Key Passes
50.5/match
Total Shots
212.1/match
Shots on Target
70.7/match
Shot Accuracy
48%
Shot Conversion
14%
Ball Progression
Pass Attempts
27127.1/match
Pass Accuracy
70%
Cross Attempts
161.6/match
Cross Accuracy
31%
High Pass Attempts
242.4/match
High Pass Accuracy
29%
Success Dribbles
282.8/match
Defensive Actions
Success Tackles
70.7/match
Interceptions
50.5/match
Clearances
30.3/match
Corners Taken
40.4/match
Free Kicks Taken
60.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
6
Shots off Target
7
Blocked Shots
0
Total Shots
16
Shot Conversion19%
Finishing Summary
Inside The Box
31% of TotalAttempts
5
Goals
2
Conversion
40%
Outside The Box
69% of TotalAttempts
11
Goals
1
Conversion
9%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MT4H4WCXFUNJ VS UNTIRTASUB | MDWYDCXL4UNPAK VS UNJCM | MIOW94227UNJ VS UNSADACM | MSARAIDMBUNJ VS UISUB | MZAWVT9VHUNBOR VS UNJCM | M8E5DU5MLUKI VS UNJSUB | MBZYIIU65UNJ VS UMJCM | MWZSK2PNOUI vs UNJCM | MNSCONAGXUMJ VS UNJCM | MUKTTW49PUNJ VS UNBORCM | M7ZVO1MVN UNTIRTA VS UNJRW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 6.8 | 6.0 | 7.5 | 8.2 | 6.0 | 7.3 | 7.6 | 7.9 | 6.4 | 7.3 | 9.6 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Shots off Target | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| Successful Dribbles | 2 | 0 | 9 | 5 | 0 | 0 | 4 | 2 | 0 | 5 | 10 |
| Drives | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Failed Crosses | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 20 | 0 | 20 | 39 | 21 | 9 | 12 | 33 | 8 | 15 | 25 |
| Failed Passes | 4 | 0 | 6 | 14 | 8 | 6 | 4 | 9 | 6 | 4 | 10 |
| Successful High Passes | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Failed High Passes | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 3 | 1 | 1 | 2 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Corners Taken | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Match History
MT4H4WCXF
6.8UNJ VS UNTIRTA
UNJ•#8•SUB
MDWYDCXL4
6.0UNPAK VS UNJ
UNJ•#8•CM
MIOW94227
7.5UNJ VS UNSADA
Team Right•#8•CM
MSARAIDMB
8.2UNJ VS UI
UNJ•#8•SUB
MZAWVT9VH
6.0UNBOR VS UNJ
UNJ•#8•CM
M8E5DU5ML
7.3UKI VS UNJ
UNJ•#8•SUB
MBZYIIU65
7.6UNJ VS UMJ
UNJ•#8•CM
MWZSK2PNO
7.9UI vs UNJ
UNJ•#8•CM
MNSCONAGX
6.4UMJ VS UNJ
UNJ•#8•CM
MUKTTW49P
7.3UNJ VS UNBOR
UNJ•#8•CM
M7ZVO1MVN
9.6UNTIRTA VS UNJ
UNJ•#8•RW
