AnalyticsAFKAR ROSYID RULIYANTO
Avg Rating
7.4
Matches
12
Goals
3
Assists
2
Key Passes
8
Pass %
74%
Match Record Summary
Win Rate
82%
11 Matches Played
Win
9
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
20.2/match
Key Passes
80.7/match
Total Shots
252.1/match
Shots on Target
90.8/match
Shot Accuracy
48%
Shot Conversion
12%
Ball Progression
Pass Attempts
31926.6/match
Pass Accuracy
70%
Cross Attempts
201.7/match
Cross Accuracy
35%
High Pass Attempts
302.5/match
High Pass Accuracy
27%
Success Dribbles
373.1/match
Defensive Actions
Success Tackles
80.7/match
Interceptions
80.7/match
Clearances
40.3/match
Corners Taken
50.4/match
Free Kicks Taken
70.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
8
Shots off Target
9
Blocked Shots
0
Total Shots
20
Shot Conversion15%
Finishing Summary
Inside The Box
45% of TotalAttempts
9
Goals
2
Conversion
22%
Outside The Box
55% of TotalAttempts
11
Goals
1
Conversion
9%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWZSK2PNOUI vs UNJCM | MDWYDCXL4UNPAK VS UNJCM | MSARAIDMBUNJ VS UISUB | MUKTTW49PUNJ VS UNBORCM | M3A0ZKPK4UNJ VS UNPAKCM | MZAWVT9VHUNBOR VS UNJCM | MNSCONAGXUMJ VS UNJCM | M8E5DU5MLUKI VS UNJSUB | M7ZVO1MVN UNTIRTA VS UNJRW | MIOW94227UNJ VS UNSADACM | MBZYIIU65UNJ VS UMJCM | MT4H4WCXFUNJ VS UNTIRTASUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.9 | 6.0 | 8.2 | 7.3 | 7.7 | 6.0 | 6.4 | 7.3 | 9.6 | 7.5 | 7.6 | 6.8 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
| Shots off Target | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
| Successful Dribbles | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 9 | 4 | 2 |
| Drives | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Successful Crosses | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Failed Crosses | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 33 | 0 | 39 | 15 | 12 | 21 | 8 | 9 | 25 | 20 | 12 | 20 |
| Failed Passes | 9 | 0 | 14 | 4 | 4 | 8 | 6 | 6 | 10 | 6 | 4 | 4 |
| Successful High Passes | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed High Passes | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 0 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Interceptions | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clearances | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Corners Taken | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 0 |
| KICK_OFF | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Match History
MWZSK2PNO
7.9UI vs UNJ
UNJ•#8•CM
MDWYDCXL4
6.0UNPAK VS UNJ
UNJ•#8•CM
MSARAIDMB
8.2UNJ VS UI
UNJ•#8•SUB
MUKTTW49P
7.3UNJ VS UNBOR
UNJ•#8•CM
M3A0ZKPK4
7.7UNJ VS UNPAK
UNJ•#8•CM
MZAWVT9VH
6.0UNBOR VS UNJ
UNJ•#8•CM
MNSCONAGX
6.4UMJ VS UNJ
UNJ•#8•CM
M8E5DU5ML
7.3UKI VS UNJ
UNJ•#8•SUB
M7ZVO1MVN
9.6UNTIRTA VS UNJ
UNJ•#8•RW
MIOW94227
7.5UNJ VS UNSADA
UNJ•#8•CM
MBZYIIU65
7.6UNJ VS UMJ
UNJ•#8•CM
MT4H4WCXF
6.8UNJ VS UNTIRTA
UNJ•#8•SUB
