AnalyticsADY WIDYA WINDIKA FARIEZA
Avg Rating
6.7
Matches
10
Goals
0
Assists
0
Key Passes
0
Pass %
79%
Match Record Summary
Win Rate
70%
10 Matches Played
Win
7
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
11311.3/match
Pass Accuracy
75%
Cross Attempts
10.1/match
Cross Accuracy
100%
High Pass Attempts
111.1/match
High Pass Accuracy
36%
Success Dribbles
30.3/match
Defensive Actions
Success Tackles
111.1/match
Interceptions
80.8/match
Clearances
111.1/match
Corners Taken
00.0/match
Free Kicks Taken
20.2/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8XWBEKM1UMJ VS UKIRB | M3J4692PKUNPAK vs UKICB | M48W7Z1TSUKI VS UMJSUB | M4FR9G4XFUKI vs UISUB | M8E5DU5MLUKI VS UNJSUB | MV71QKQVTUKI VS UNBORSUB | MGPRGEA8BUI VS UKISUB | M8E5DU5MLUKI VS UNJSUB | MZQRMBPEUUNBOR VS UKIRB | MEBTT2Q4QUNSADA VS UKISUB | M1UES6WZEUKI VS UNTIRTASUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.3 | 6.9 | 6.0 | 6.3 | 6.3 | 6.1 | 7.0 | 5.8 | 8.3 | 6.9 | 6.0 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drives | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 6 | 15 | 0 | 8 | 5 | 1 | 12 | 5 | 21 | 13 | 0 |
| Failed Passes | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 7 | 0 |
| Successful High Passes | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Failed High Passes | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
| Interceptions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Clearances | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Other Actions | |||||||||||
| THROW_IN | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 7 | 0 |
Match History
M8XWBEKM1
7.3UMJ VS UKI
UKI•#12•RB
M3J4692PK
6.9UNPAK vs UKI
UKI•#12•CB
M48W7Z1TS
6.0UKI VS UMJ
UKI•#12•SUB
M4FR9G4XF
6.3UKI vs UI
UKI•#12•SUB
M8E5DU5ML
6.3UKI VS UNJ
UNJ•#17•SUB
MV71QKQVT
6.1UKI VS UNBOR
UKI•#12•SUB
MGPRGEA8B
7.0UI VS UKI
UKI•#12•SUB
M8E5DU5ML
5.8UKI VS UNJ
UKI•#12•SUB
MZQRMBPEU
8.3UNBOR VS UKI
UKI•#12•RB
MEBTT2Q4Q
6.9UNSADA VS UKI
UKI•#12•SUB
M1UES6WZE
6.0UKI VS UNTIRTA
UKI•#12•SUB
