AnalyticsADRIAN PUTRA DHARMA
Avg Rating
6.3
Matches
10
Goals
1
Assists
0
Key Passes
1
Pass %
67%
Match Record Summary
Win Rate
10%
10 Matches Played
Win
1
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
50.5/match
Shots on Target
20.2/match
Shot Accuracy
60%
Shot Conversion
20%
Ball Progression
Pass Attempts
10310.3/match
Pass Accuracy
60%
Cross Attempts
30.3/match
Cross Accuracy
0%
High Pass Attempts
101.0/match
High Pass Accuracy
0%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
80.8/match
Interceptions
80.8/match
Clearances
20.2/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADCM | MSY6L27ADUINSGD VS ITBCM | MPPOSOVSOITB vs UINSGDCM | MADAU44PIITB vs UPISUB | MKDGGJBNZUNPAD VS ITBCM | MFDOKY2GJITB vs STKIPCM | MIZC4S2U1UINSSC vs ITBSUB | MIO7YIJ0XSTKIP vs ITBCM | MK12BICS4UGJ vs ITBCM | MH5VN5UYJITB VS UINSSCSUB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.6 | 6.2 | 5.7 | 6.3 | 7.0 | 6.7 | 5.7 | 5.7 | 6.2 | 5.9 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 11 | 6 | 5 | 1 | 13 | 12 | 2 | 2 | 7 | 3 |
| Failed Passes | 3 | 3 | 6 | 0 | 7 | 4 | 1 | 4 | 2 | 1 |
| Failed High Passes | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Interceptions | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Clearances | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MUQJTOAZT
7.6ITB vs UNPAD
ITB•#6•CM
MSY6L27AD
6.2UINSGD VS ITB
ITB•#6•CM
MPPOSOVSO
5.7ITB vs UINSGD
ITB•#6•CM
MADAU44PI
6.3ITB vs UPI
ITB•#6•SUB
MKDGGJBNZ
7.0UNPAD VS ITB
ITB•#6•CM
MFDOKY2GJ
6.7ITB vs STKIP
ITB•#6•CM
MIZC4S2U1
5.7UINSSC vs ITB
ITB•#6•SUB
MIO7YIJ0X
5.7STKIP vs ITB
ITB•#6•CM
MK12BICS4
6.2UGJ vs ITB
ITB•#6•CM
MH5VN5UYJ
5.9ITB VS UINSSC
ITB•#6•SUB
