AnalyticsADITIA PUTRA
Avg Rating
7.8
Matches
13
Goals
6
Assists
2
Key Passes
9
Pass %
73%
Match Record Summary
Win Rate
42%
12 Matches Played
Win
5
Draw
3
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
60.5/match
Assists
20.2/match
Key Passes
90.7/match
Total Shots
433.3/match
Shots on Target
151.2/match
Shot Accuracy
49%
Shot Conversion
14%
Ball Progression
Pass Attempts
30723.6/match
Pass Accuracy
64%
Cross Attempts
141.1/match
Cross Accuracy
14%
High Pass Attempts
745.7/match
High Pass Accuracy
32%
Success Dribbles
413.2/match
Defensive Actions
Success Tackles
110.8/match
Interceptions
120.9/match
Clearances
161.2/match
Corners Taken
131.0/match
Free Kicks Taken
262.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals6
Shots on Target
11
Shots off Target
15
Blocked Shots
0
Total Shots
32
Shot Conversion19%
Finishing Summary
Inside The Box
31% of TotalAttempts
10
Goals
4
Conversion
40%
Outside The Box
69% of TotalAttempts
22
Goals
2
Conversion
9%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MV71QKQVTUKI VS UNBORCM | MUKTTW49PUNJ VS UNBORCM | M9XC8WH43UNPAK VS UNBORCM | MZAWVT9VHUNBOR VS UNJCM | MRGDILIANUMJ vs UNBORCM | M04V0BGANUNBOR VS UNTIRTARW | MOJVU0PPIUI VS UNBORCM | MZHQ495F8UNBOR VS UNSADACM | MZQRMBPEUUNBOR VS UKICM | MNIJ7YU32UNBOR vs UICM | MXB8NUVYSUNTIRTA VS UNBORCM | MQ9KKDDICUNSADA VS UNBORCM | MNPKWVUMJUNBOR VS UMJCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 8.5 | 6.8 | 9.5 | 6.8 | 5.8 | 7.9 | 8.0 | 6.1 | 8.0 | 9.9 | 8.1 | 6.1 | 9.3 |
| Attacking Actions | |||||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Shots on Target | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
| Shots off Target | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Successful Dribbles | 3 | 5 | 7 | 0 | 0 | 3 | 2 | 1 | 5 | 3 | 5 | 2 | 5 |
| Drives | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 1 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 1 | 8 | 20 | 7 | 5 | 10 | 31 | 2 | 15 | 24 | 29 | 8 | 11 |
| Failed Passes | 6 | 3 | 4 | 2 | 8 | 5 | 2 | 6 | 6 | 7 | 3 | 6 | 4 |
| Successful High Passes | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| Failed High Passes | 2 | 4 | 3 | 3 | 6 | 5 | 10 | 5 | 4 | 0 | 2 | 5 | 1 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Interceptions | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Clearances | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 0 |
| Corners Taken | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| Other Actions | |||||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| PENALTY_KICK | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Match History
MV71QKQVT
8.5UKI VS UNBOR
UNBOR•#8•CM
MUKTTW49P
6.8UNJ VS UNBOR
UNBOR•#8•CM
M9XC8WH43
9.5UNPAK VS UNBOR
UNBOR•#8•CM
MZAWVT9VH
6.8UNBOR VS UNJ
UNBOR•#8•CM
MRGDILIAN
5.8UMJ vs UNBOR
UNBOR•#8•CM
M04V0BGAN
7.9UNBOR VS UNTIRTA
UNBOR•#8•RW
MOJVU0PPI
8.0UI VS UNBOR
UNBOR•#8•CM
MZHQ495F8
6.1UNBOR VS UNSADA
UNBOR•#8•CM
MZQRMBPEU
8.0UNBOR VS UKI
UNBOR•#8•CM
MNIJ7YU32
9.9UNBOR vs UI
UNBOR•#8•CM
MXB8NUVYS
8.1UNTIRTA VS UNBOR
UNBOR•#8•CM
MQ9KKDDIC
6.1UNSADA VS UNBOR
UNBOR•#8•CM
MNPKWVUMJ
9.3UNBOR VS UMJ
UNBOR•#8•CM
