AnalyticsADIT MARDIYANSYAH
Avg Rating
7.1
Matches
13
Goals
0
Assists
0
Key Passes
1
Pass %
81%
Match Record Summary
Win Rate
25%
12 Matches Played
Win
3
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
120.9/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
816.2/match
Pass Accuracy
68%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
221.7/match
High Pass Accuracy
32%
Success Dribbles
40.3/match
Defensive Actions
Success Tackles
40.3/match
Interceptions
231.8/match
Clearances
393.0/match
Corners Taken
00.0/match
Free Kicks Taken
80.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M7ZVO1MVN UNTIRTA VS UNJCB | MEJDT7OHMUNSADA VS UNTIRTACB | MXB8NUVYSUNTIRTA VS UNBORLW | M0NNS24ACUNTIRTA VS UICB | MT4H4WCXFUNJ VS UNTIRTACB | M1UES6WZEUKI VS UNTIRTACB | MSUALUUOIUMJ VS UNTIRTACB | MS4071116UI VS UNTIRTARB | MS3217KDJUNTIRTA VS UNSADACB | MW9AEJOUPUNTIRTA vs UMJ CB | MIU1ZBPIKUNTIRTA vs UNPAKCB | M04V0BGANUNBOR VS UNTIRTACB | MQMEJCD2FUNPAK VS UNTIRTACB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 7.1 | 7.5 | 6.9 | 7.9 | 7.7 | 7.1 | 6.4 | 7.7 | 6.5 | 6.5 | 6.8 | 6.7 | 7.9 |
| Attacking Actions | |||||||||||||
| Shots off Target | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 2 | 2 | 14 | 18 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Failed Passes | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Successful High Passes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Failed High Passes | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interceptions | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
| Clearances | 6 | 2 | 2 | 3 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 9 |
| Blocked Shots | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M7ZVO1MVN
7.1UNTIRTA VS UNJ
UNTIRTA•#5•CB
MEJDT7OHM
7.5UNSADA VS UNTIRTA
UNTIRTA•#5•CB
MXB8NUVYS
6.9UNTIRTA VS UNBOR
UNTIRTA•#5•LW
M0NNS24AC
7.9UNTIRTA VS UI
UNTIRTA•#5•CB
MT4H4WCXF
7.7UNJ VS UNTIRTA
UNTIRTA•#5•CB
M1UES6WZE
7.1UKI VS UNTIRTA
UNTIRTA•#5•CB
MSUALUUOI
6.4UMJ VS UNTIRTA
UNTIRTA•#5•CB
MS4071116
7.7UI VS UNTIRTA
UNTIRTA•#5•RB
MS3217KDJ
6.5UNTIRTA VS UNSADA
UNTIRTA•#5•CB
MW9AEJOUP
6.5UNTIRTA vs UMJ
UNTIRTA•#5•CB
MIU1ZBPIK
6.8UNTIRTA vs UNPAK
UNTIRTA•#5•CB
M04V0BGAN
6.7UNBOR VS UNTIRTA
UNTIRTA•#5•CB
MQMEJCD2F
7.9UNPAK VS UNTIRTA
UNTIRTA•#5•CB
