AnalyticsADAM JOAQUIN GIRSANG
Avg Rating
6.8
Matches
8
Goals
0
Assists
1
Key Passes
0
Pass %
65%
Match Record Summary
Win Rate
13%
8 Matches Played
Win
1
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
00.0/match
Total Shots
60.8/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
8710.9/match
Pass Accuracy
57%
Cross Attempts
10.1/match
Cross Accuracy
100%
High Pass Attempts
222.8/match
High Pass Accuracy
36%
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
30.4/match
Interceptions
91.1/match
Clearances
192.4/match
Corners Taken
00.0/match
Free Kicks Taken
101.3/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADCB | MH5VN5UYJITB VS UINSSCSUB | MADAU44PIITB vs UPIRB | MPPOSOVSOITB vs UINSGDSUB | MKDGGJBNZUNPAD VS ITBCM | MIZC4S2U1UINSSC vs ITBCB | MIO7YIJ0XSTKIP vs ITBCB | MK12BICS4UGJ vs ITBSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.3 | 6.0 | 8.3 | 6.6 | 7.1 | 6.5 | 6.7 | 6.8 |
| Attacking Actions | ||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 5 | 0 | 8 | 2 | 15 | 2 | 5 | 5 |
| Failed Passes | 5 | 0 | 4 | 0 | 7 | 2 | 1 | 4 |
| Successful High Passes | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 |
| Failed High Passes | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 5 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 |
| Clearances | 2 | 0 | 7 | 0 | 1 | 1 | 2 | 6 |
| Blocked Shots | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 |
| Other Actions | ||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
