AnalyticsACHMAD PUTRA ADITHYA
Avg Rating
6.5
Matches
7
Goals
0
Assists
1
Key Passes
1
Pass %
86%
Match Record Summary
Win Rate
86%
7 Matches Played
Win
6
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
10.1/match
Total Shots
71.0/match
Shots on Target
20.3/match
Shot Accuracy
29%
Shot Conversion
0%
Ball Progression
Pass Attempts
436.1/match
Pass Accuracy
84%
Cross Attempts
71.0/match
Cross Accuracy
14%
High Pass Attempts
10.1/match
High Pass Accuracy
0%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
10.1/match
Interceptions
30.4/match
Clearances
20.3/match
Corners Taken
10.1/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
5
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
43% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
57% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEBTT2Q4QUNSADA VS UKISUB | M2J3SPXLFUKI VS UNSADASUB | M48W7Z1TSUKI VS UMJSUB | MGPRGEA8BUI VS UKIRW | M1UES6WZEUKI VS UNTIRTACM | MUHI4WUL3UKI VS UNPAKSUB | MZQRMBPEUUNBOR VS UKISUB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.5 | 6.1 | 5.8 | 7.6 | 6.3 | 7.1 | 6.0 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shots off Target | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||
| Successful Passes | 4 | 7 | 1 | 18 | 0 | 3 | 3 |
| Failed Passes | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clearances | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
