PERSIB U18
PERSIB U18
Football. 1 match, 15 Oct 2026.
- 0-0-1Won, drawn, lost in 1 match
- 0Goals for
- 1Goals against, difference -1
- 0Clean sheets, no goal conceded
Attacking
| Figure | PERSIB U18 | PSIS U18 |
|---|---|---|
| Goals | 0 | 1 |
| Shots | 0 | 0 |
| Shots on target | 0 | 0 |
| Key passes | 0 | 0 |
| Assists | 0 | 0 |
| Penalty goals | 0 | 0 |
Passing
| Figure | PERSIB U18 | PSIS U18 |
|---|---|---|
| Possession | 56% | 44% |
| Successful passes | 0 | 0 |
| Pass accuracy | 0% | 0% |
| Crosses completed | 0 | 0 |
| High passes completed | 0 | 0 |
| 3 to 5 pass chains | 20 | 20 |
| 6 or more pass chains | 15 | 9 |
| Longest chain | 13 | 12 |
Carrying
| Figure | PERSIB U18 | PSIS U18 |
|---|---|---|
| Successful dribbles | 0 | 0 |
| Drives | 0 | 0 |
Defending
| Figure | PERSIB U18 | PSIS U18 |
|---|---|---|
| Tackles won | 0 | 0 |
| Interceptions | 0 | 0 |
| Clearances | 0 | 0 |
| Blocks | 0 | 0 |
Goalkeeping
| Figure | PERSIB U18 | PSIS U18 |
|---|---|---|
| Saves | 1 | 3 |
| Goals conceded | 1 | 0 |
Set pieces
| Figure | PERSIB U18 | PSIS U18 |
|---|---|---|
| Corners | 0 | 0 |
| Free kicks | 0 | 0 |
| Throw-ins | 0 | 0 |
| Goal kicks | 0 | 0 |
| Penalties taken | 0 | 0 |
Style of play
- PERSIB U18 had 56% of the ball.
- Of 35 passing moves of 3 or more passes, 15 (43%) ran to 6 or more; the longest was 13 passes.
Every figure comes from BinaBola match data, event by event. Check them and replay each moment at binabola.id/analytics/team/PERSIB-U18Page 1 of 3
Results
| Date | Opponent | Home/away | Result |
|---|---|---|---|
| 15 Oct 2026 | PSIS U18 | Away | Lost 0 - 1 |
Outfield players
| No. | Player | Matches | Goals | Assists | Shots | Key passes | Pass % | Crosses completed | Tackles | Intercept. | Clearances | Blocks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Abdul Galih Rahdatul Aisy R | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 149 | Afgan Putra Priatna | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 156 | Assajdah Araaf Nur Rohman | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 140 | Chrisna Halim Pradityawiguna | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 148 | Dhaqa Zulian Afandi | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 151 | Fawwaz Afkar Al Abby | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 146 | Gerard Anugrah Syamil | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 164 | Girly Andrade Guevara | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 165 | Hadad Aqwam Sajidan | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 166 | Keiza Damar Ibrahim | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 162 | Khaikal Reva Putra Heryawan | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 155 | Maulana Malik Ibrahim | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 168 | Mohammad Albar Firdaus | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 145 | Muhamad Erlangga Fajryawan | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 158 | Muhamad Fadlan Trisan | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 167 | Pandu Aryo Wicaksono | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 143 | Raafi Nur Widiansyah | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 154 | Razlya Putra Setiawan | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 138 | Reza Alifian Atmadja | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 157 | Rizki Qori Khatami | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6.0 |
Goalkeepers
| No. | Player | Matches | Saves | Goals conceded | Clean sheets | Pass % | Passes | Clearances | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 130 | Mhd Farizal | 1 | 1 | 1 | 0 | - | 0 | 0 | 5.9 |
binabola.id/analytics/team/PERSIB-U18Page 2 of 3
What the figures mean
- Goals
- Goals scored, from open play and from set pieces.
- Assists
- The last pass before a teammate scored.
- Key passes
- A pass that set up a teammate's shot.
- Shots
- Shots that scored, hit the target or missed it; a shot an opponent blocked is not counted.
- Shots on target
- Shots that scored or that the goalkeeper had to stop.
- Penalty goals
- Goals scored from the penalty spot.
- Possession
- The team's share of the ball, as an average over the matches.
- Successful passes
- Passes that reached a teammate.
- Pass accuracy
- Successful passes as a share of pass attempts.
- High passes completed
- Lofted passes that reached a teammate.
- Crosses completed
- Passes from a wide area into the box that reached a teammate.
- 3 to 5 pass chains
- Moves of three to five passes in a row without losing the ball.
- 6 or more pass chains
- Moves of six or more passes in a row without losing the ball.
- Longest chain
- The most passes in a row without losing the ball.
- Successful dribbles
- Times the player beat an opponent with the ball.
- Drives
- Runs with the ball into open space.
- Tackles won
- Tackles that won the ball.
- Interceptions
- Opponent passes cut out.
- Clearances
- Kicks or headers that sent the ball away from danger.
- Blocks
- Opponent shots the player or team blocked.
- Saves
- Shots on target the goalkeeper stopped.
- Goals conceded
- Goals scored against the team, or against the goalkeeper while on the pitch.
- Clean sheets
- Matches with a known score in which the team conceded no goal.
- Free kicks
- Free kicks taken.
- Corners
- Corner kicks taken.
- Penalties taken
- Penalty kicks taken, scored or missed.
- Throw-ins
- Throw-ins taken.
- Goal kicks
- Goal kicks taken.
- Rating
- Every match starts at 6.0; actions move it up or down.
- Per match
- A total divided by the matches in this report; a substitute appearance counts as a match.
binabola.id/analytics/team/PERSIB-U18Page 3 of 3
