AnalyticsZIDAN APRIADI
Avg Rating
7.9
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
0%
0 Matches Played
Win
0
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
1
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
75% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
25% of TotalAttempts
1
Goals
1
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MR3TZX1IPUPI vs UGJCB | MOUM3TRPMUPI VS ITBCB | MB45UJM5LUGJ vs UPICB | MKJJHQJTGUPI vs UINSSCCB | MCE9OWJUSUINSGD vs UPICB | M4OER4AYQUPI vs STKIP SUB | MWEVRNBGTUPI vs UINSGDCB | M0KFUSPE6UINSSC VS UPICB | MNJFTA2JBUNPAD vs UPILB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 8.0 | 8.1 | 7.1 | 8.8 | 7.0 | 6.0 | 7.8 | 9.8 | 8.1 |
| Attacking Actions | |||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 23 | 24 | 5 | 36 | 16 | 0 | 28 | 13 | 32 |
| Failed Passes | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Successful High Passes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
| Interceptions | 4 | 2 | 0 | 14 | 0 | 0 | 2 | 8 | 2 |
| Clearances | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match History
MR3TZX1IP
8.0UPI vs UGJ
UPI•#19•CB
MOUM3TRPM
8.1UPI VS ITB
UPI•#19•CB
MB45UJM5L
7.1UGJ vs UPI
UPI•#19•CB
MKJJHQJTG
8.8UPI vs UINSSC
UPI•#19•CB
MCE9OWJUS
7.0UINSGD vs UPI
UPI•#19•CB
M4OER4AYQ
6.0UPI vs STKIP
UPI•#19•SUB
MWEVRNBGT
7.8UPI vs UINSGD
UPI•#19•CB
M0KFUSPE6
9.8UINSSC VS UPI
UPI•#19•CB
MNJFTA2JB
8.1UNPAD vs UPI
UPI•#19•LB
