AnalyticsYUSYA FAUZUL AKROM
Avg Rating
6.8
Matches
0
Goals
0
Assists
0
Key Passes
0
Pass %
0%
Match Record Summary
Win Rate
100%
1 Matches Played
Win
1
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
00.0/match
Pass Accuracy
N/A
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
8
Shots off Target
10
Blocked Shots
0
Total Shots
20
Shot Conversion10%
Finishing Summary
Inside The Box
65% of TotalAttempts
13
Goals
2
Conversion
15%
Outside The Box
35% of TotalAttempts
7
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M04V0BGANUNBOR VS UNTIRTALW | MQMEJCD2FUNPAK VS UNTIRTARW | MW9AEJOUPUNTIRTA vs UMJ SUB | MIU1ZBPIKUNTIRTA vs UNPAKST | M1UES6WZEUKI VS UNTIRTARW | MXB8NUVYSUNTIRTA VS UNBORRW | MS3217KDJUNTIRTA VS UNSADARW | M0NNS24ACUNTIRTA VS UIRW | MT4H4WCXFUNJ VS UNTIRTAST | MS4071116UI VS UNTIRTARW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.9 | 8.9 | 6.0 | 7.7 | 5.9 | 6.2 | 6.9 | 6.2 | 6.7 | 6.8 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Shots off Target | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Successful Dribbles | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Successful Crosses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed Crosses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 7 | 0 |
| Failed Passes | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Corners Taken | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Other Actions | ||||||||||
| KEY_PASS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
M04V0BGAN
6.9UNBOR VS UNTIRTA
UNTIRTA•#15•LW
MQMEJCD2F
8.9UNPAK VS UNTIRTA
UNTIRTA•#15•RW
MW9AEJOUP
6.0UNTIRTA vs UMJ
UNTIRTA•#15•SUB
MIU1ZBPIK
7.7UNTIRTA vs UNPAK
UNTIRTA•#15•ST
M1UES6WZE
5.9UKI VS UNTIRTA
UNTIRTA•#15•RW
MXB8NUVYS
6.2UNTIRTA VS UNBOR
UNTIRTA•#15•RW
MS3217KDJ
6.9UNTIRTA VS UNSADA
UNTIRTA•#15•RW
M0NNS24AC
6.2UNTIRTA VS UI
UNTIRTA•#15•RW
MT4H4WCXF
6.7UNJ VS UNTIRTA
UNTIRTA•#15•ST
MS4071116
6.8UI VS UNTIRTA
UNTIRTA•#15•RW
